All cities › Australia · Saturday, 13 June 2026
Perth
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Perth — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Winter sunsets arrive early and the low sun angle stretches golden hour. Cold, clear skies often produce intense pink-to-amber transitions.
Today · Australia/Perth
Sky chart for Perth
Day length
10:04
00:00
06:00
12:00
18:00
00:00
Sunrise
07:14
Solar noon
12:16
Sunset
17:18
Day length
10:04
Today's photographer's window
Golden hour · morning
06:57 → 07:51
Golden hour · evening
16:41 → 17:35
Next 7 days · Perth
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 07:14 | 17:18 | 16:41 → 17:35 | 17:35 → 17:45 | 10:04 |
| Sun, 14 Jun | 07:14 | 17:19 | 16:41 → 17:35 | 17:35 → 17:45 | 10:04 |
| Mon, 15 Jun | 07:14 | 17:19 | 16:41 → 17:35 | 17:35 → 17:46 | 10:04 |
| Tue, 16 Jun | 07:15 | 17:19 | 16:42 → 17:35 | 17:35 → 17:46 | 10:03 |
| Wed, 17 Jun | 07:15 | 17:19 | 16:42 → 17:35 | 17:35 → 17:46 | 10:03 |
| Thu, 18 Jun | 07:15 | 17:19 | 16:42 → 17:36 | 17:36 → 17:46 | 10:03 |
| Fri, 19 Jun | 07:16 | 17:19 | 16:42 → 17:36 | 17:36 → 17:46 | 10:03 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 16:42 → 17:36. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 07:14 | 06:57 → 07:51 | 12:16 | 16:41 → 17:35 | 17:18 | 10:04 |
| Sun, 14 Jun | 07:14 | 06:57 → 07:51 | 12:16 | 16:41 → 17:35 | 17:19 | 10:04 |
| Mon, 15 Jun | 07:14 | 06:58 → 07:52 | 12:17 | 16:41 → 17:35 | 17:19 | 10:04 |
| Tue, 16 Jun | 07:15 | 06:58 → 07:52 | 12:17 | 16:42 → 17:35 | 17:19 | 10:03 |
| Wed, 17 Jun | 07:15 | 06:58 → 07:52 | 12:17 | 16:42 → 17:35 | 17:19 | 10:03 |
| Thu, 18 Jun | 07:15 | 06:59 → 07:53 | 12:17 | 16:42 → 17:36 | 17:19 | 10:03 |
| Fri, 19 Jun | 07:16 | 06:59 → 07:53 | 12:17 | 16:42 → 17:36 | 17:19 | 10:03 |
| Sat, 20 Jun | 07:16 | 06:59 → 07:53 | 12:18 | 16:42 → 17:36 | 17:19 | 10:03 |
| Sun, 21 Jun | 07:16 | 06:59 → 07:53 | 12:18 | 16:42 → 17:36 | 17:19 | 10:03 |
| Mon, 22 Jun | 07:16 | 07:00 → 07:54 | 12:18 | 16:43 → 17:36 | 17:20 | 10:03 |
| Tue, 23 Jun | 07:17 | 07:00 → 07:54 | 12:18 | 16:43 → 17:37 | 17:20 | 10:03 |
| Wed, 24 Jun | 07:17 | 07:00 → 07:54 | 12:19 | 16:43 → 17:37 | 17:20 | 10:03 |
| Thu, 25 Jun | 07:17 | 07:00 → 07:54 | 12:19 | 16:43 → 17:37 | 17:21 | 10:03 |
| Fri, 26 Jun | 07:17 | 07:00 → 07:54 | 12:19 | 16:44 → 17:37 | 17:21 | 10:03 |
| Sat, 27 Jun | 07:17 | 07:00 → 07:54 | 12:19 | 16:44 → 17:38 | 17:21 | 10:04 |
| Sun, 28 Jun | 07:17 | 07:01 → 07:54 | 12:19 | 16:44 → 17:38 | 17:21 | 10:04 |
| Mon, 29 Jun | 07:17 | 07:01 → 07:54 | 12:20 | 16:45 → 17:38 | 17:22 | 10:04 |
| Tue, 30 Jun | 07:17 | 07:01 → 07:54 | 12:20 | 16:45 → 17:39 | 17:22 | 10:04 |
| Wed, 1 Jul | 07:17 | 07:01 → 07:54 | 12:20 | 16:46 → 17:39 | 17:23 | 10:05 |
| Thu, 2 Jul | 07:17 | 07:01 → 07:54 | 12:20 | 16:46 → 17:40 | 17:23 | 10:05 |
| Fri, 3 Jul | 07:17 | 07:01 → 07:54 | 12:20 | 16:46 → 17:40 | 17:23 | 10:06 |
| Sat, 4 Jul | 07:17 | 07:01 → 07:54 | 12:21 | 16:47 → 17:40 | 17:24 | 10:06 |
| Sun, 5 Jul | 07:17 | 07:00 → 07:54 | 12:21 | 16:47 → 17:41 | 17:24 | 10:07 |
| Mon, 6 Jul | 07:17 | 07:00 → 07:54 | 12:21 | 16:48 → 17:41 | 17:25 | 10:07 |
| Tue, 7 Jul | 07:17 | 07:00 → 07:54 | 12:21 | 16:48 → 17:42 | 17:25 | 10:08 |
| Wed, 8 Jul | 07:17 | 07:00 → 07:53 | 12:21 | 16:49 → 17:42 | 17:26 | 10:09 |
| Thu, 9 Jul | 07:16 | 07:00 → 07:53 | 12:21 | 16:50 → 17:43 | 17:26 | 10:09 |
| Fri, 10 Jul | 07:16 | 07:00 → 07:53 | 12:21 | 16:50 → 17:43 | 17:27 | 10:10 |
| Sat, 11 Jul | 07:16 | 06:59 → 07:52 | 12:22 | 16:51 → 17:44 | 17:27 | 10:11 |
| Sun, 12 Jul | 07:16 | 06:59 → 07:52 | 12:22 | 16:51 → 17:44 | 17:28 | 10:12 |
Frequently asked
- What time is golden hour in Perth today?
- The evening golden hour begins at 16:41 and lasts until 17:35 local time. Morning golden hour is from 06:57 to 07:51.
- When does the sun rise and set in Perth?
- Today the sun rises at 07:14 and sets at 17:18. Solar noon — the moment the sun is highest — is at 12:16.
- What's the moon phase in Perth tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 05:10, moonset at 15:30.
- When is the best season for golden hour photography in Perth?
- Winter sunsets arrive early and the low sun angle stretches golden hour. Cold, clear skies often produce intense pink-to-amber transitions.
Sponsored