All cities › Australia · Monday, 23 November 2026
Perth
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Perth — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Australia/Perth
Sky chart for Perth
Day length
13:55
00:00
06:00
12:00
18:00
00:00
Sunrise
05:05
Solar noon
12:02
Sunset
19:00
Day length
13:55
Today's photographer's window
Golden hour · morning
04:48 → 05:39
Golden hour · evening
18:25 → 19:17
Next 7 days · Perth
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Mon, 23 Nov | 05:05 | 19:00 | 18:25 → 19:17 | 19:17 → 19:27 | 13:55 |
| Tue, 24 Nov | 05:04 | 19:01 | 18:26 → 19:18 | 19:18 → 19:28 | 13:56 |
| Wed, 25 Nov | 05:04 | 19:02 | 18:27 → 19:19 | 19:19 → 19:29 | 13:57 |
| Thu, 26 Nov | 05:04 | 19:03 | 18:28 → 19:19 | 19:19 → 19:30 | 13:59 |
| Fri, 27 Nov | 05:03 | 19:04 | 18:29 → 19:20 | 19:20 → 19:31 | 14:00 |
| Sat, 28 Nov | 05:03 | 19:05 | 18:29 → 19:21 | 19:21 → 19:32 | 14:01 |
| Sun, 29 Nov | 05:03 | 19:05 | 18:30 → 19:22 | 19:22 → 19:33 | 14:02 |
Best evening golden hour this week
Sunday, 29 November
Longest evening golden window: 18:30 → 19:22. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Mon, 23 Nov | 05:05 | 04:48 → 05:39 | 12:02 | 18:25 → 19:17 | 19:00 | 13:55 |
| Tue, 24 Nov | 05:04 | 04:48 → 05:39 | 12:03 | 18:26 → 19:18 | 19:01 | 13:56 |
| Wed, 25 Nov | 05:04 | 04:47 → 05:39 | 12:03 | 18:27 → 19:19 | 19:02 | 13:57 |
| Thu, 26 Nov | 05:04 | 04:47 → 05:39 | 12:03 | 18:28 → 19:19 | 19:03 | 13:59 |
| Fri, 27 Nov | 05:03 | 04:47 → 05:39 | 12:04 | 18:29 → 19:20 | 19:04 | 14:00 |
| Sat, 28 Nov | 05:03 | 04:46 → 05:38 | 12:04 | 18:29 → 19:21 | 19:05 | 14:01 |
| Sun, 29 Nov | 05:03 | 04:46 → 05:38 | 12:04 | 18:30 → 19:22 | 19:05 | 14:02 |
| Mon, 30 Nov | 05:03 | 04:46 → 05:38 | 12:05 | 18:31 → 19:23 | 19:06 | 14:03 |
| Tue, 1 Dec | 05:03 | 04:46 → 05:38 | 12:05 | 18:32 → 19:24 | 19:07 | 14:04 |
| Wed, 2 Dec | 05:03 | 04:46 → 05:38 | 12:05 | 18:33 → 19:25 | 19:08 | 14:05 |
| Thu, 3 Dec | 05:03 | 04:46 → 05:38 | 12:06 | 18:33 → 19:26 | 19:09 | 14:06 |
| Fri, 4 Dec | 05:03 | 04:46 → 05:38 | 12:06 | 18:34 → 19:27 | 19:10 | 14:06 |
| Sat, 5 Dec | 05:03 | 04:46 → 05:38 | 12:07 | 18:35 → 19:27 | 19:10 | 14:07 |
| Sun, 6 Dec | 05:03 | 04:46 → 05:38 | 12:07 | 18:36 → 19:28 | 19:11 | 14:08 |
| Mon, 7 Dec | 05:03 | 04:46 → 05:38 | 12:08 | 18:36 → 19:29 | 19:12 | 14:09 |
| Tue, 8 Dec | 05:03 | 04:46 → 05:39 | 12:08 | 18:37 → 19:30 | 19:13 | 14:09 |
| Wed, 9 Dec | 05:03 | 04:46 → 05:39 | 12:08 | 18:38 → 19:31 | 19:14 | 14:10 |
| Thu, 10 Dec | 05:03 | 04:46 → 05:39 | 12:09 | 18:39 → 19:31 | 19:14 | 14:11 |
| Fri, 11 Dec | 05:03 | 04:46 → 05:39 | 12:09 | 18:39 → 19:32 | 19:15 | 14:11 |
| Sat, 12 Dec | 05:04 | 04:46 → 05:39 | 12:10 | 18:40 → 19:33 | 19:16 | 14:12 |
| Sun, 13 Dec | 05:04 | 04:47 → 05:40 | 12:10 | 18:41 → 19:34 | 19:16 | 14:12 |
| Mon, 14 Dec | 05:04 | 04:47 → 05:40 | 12:11 | 18:41 → 19:34 | 19:17 | 14:12 |
| Tue, 15 Dec | 05:04 | 04:47 → 05:40 | 12:11 | 18:42 → 19:35 | 19:18 | 14:13 |
| Wed, 16 Dec | 05:05 | 04:48 → 05:41 | 12:12 | 18:42 → 19:36 | 19:18 | 14:13 |
| Thu, 17 Dec | 05:05 | 04:48 → 05:41 | 12:12 | 18:43 → 19:36 | 19:19 | 14:13 |
| Fri, 18 Dec | 05:05 | 04:48 → 05:41 | 12:13 | 18:44 → 19:37 | 19:20 | 14:14 |
| Sat, 19 Dec | 05:06 | 04:49 → 05:42 | 12:13 | 18:44 → 19:37 | 19:20 | 14:14 |
| Sun, 20 Dec | 05:06 | 04:49 → 05:42 | 12:14 | 18:45 → 19:38 | 19:21 | 14:14 |
| Mon, 21 Dec | 05:07 | 04:50 → 05:43 | 12:14 | 18:45 → 19:38 | 19:21 | 14:14 |
| Tue, 22 Dec | 05:07 | 04:50 → 05:43 | 12:15 | 18:46 → 19:39 | 19:22 | 14:14 |
Frequently asked
- What time is golden hour in Perth today?
- The evening golden hour begins at 18:25 and lasts until 19:17 local time. Morning golden hour is from 04:48 to 05:39.
- When does the sun rise and set in Perth?
- Today the sun rises at 05:05 and sets at 19:00. Solar noon — the moment the sun is highest — is at 12:02.
- What's the moon phase in Perth tonight?
- 🌔 Waxing Gibbous — 92% illuminated. Moonrise at 17:50, moonset at 03:40.
- When is the best season for golden hour photography in Perth?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.