All cities › Finland · Saturday, 13 June 2026
Vantaa
blue hour today
Blue hour in Vantaa is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
At this latitude, summer brings extraordinarily long twilight — golden hour can stretch for two hours or more, and on midsummer nights blue hour barely fades into true night. Plan for "midnight sun" mood.
Today · Europe/Helsinki
Sky chart for Vantaa
Day length
18:53
00:00
06:00
12:00
18:00
00:00
Sunrise
03:53
Solar noon
13:19
Sunset
22:46
Day length
18:53
Today's photographer's window
Golden hour · morning
03:00 → 05:13
Golden hour · evening
21:25 → 23:39
Next 7 days · Vantaa
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 03:53 | 22:46 | 21:25 → 23:39 | 23:39 → 00:35 | 18:53 |
| Sun, 14 Jun | 03:52 | 22:47 | 21:26 → 23:40 | 23:40 → 00:38 | 18:54 |
| Mon, 15 Jun | 03:52 | 22:48 | 21:27 → 23:41 | 23:41 → 00:40 | 18:55 |
| Tue, 16 Jun | 03:52 | 22:48 | 21:27 → 23:42 | 23:42 → 00:43 | 18:56 |
| Wed, 17 Jun | 03:52 | 22:49 | 21:28 → 23:43 | 23:43 → 00:44 | 18:57 |
| Thu, 18 Jun | 03:51 | 22:50 | 21:28 → 23:44 | 23:44 → 00:46 | 18:58 |
| Fri, 19 Jun | 03:51 | 22:50 | 21:29 → 23:44 | 23:44 → 00:47 | 18:58 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 21:29 → 23:44. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 03:53 | 03:00 → 05:13 | 13:19 | 21:25 → 23:39 | 22:46 | 18:53 |
| Sun, 14 Jun | 03:52 | 02:59 → 05:13 | 13:20 | 21:26 → 23:40 | 22:47 | 18:54 |
| Mon, 15 Jun | 03:52 | 02:59 → 05:13 | 13:20 | 21:27 → 23:41 | 22:48 | 18:55 |
| Tue, 16 Jun | 03:52 | 02:58 → 05:13 | 13:20 | 21:27 → 23:42 | 22:48 | 18:56 |
| Wed, 17 Jun | 03:52 | 02:58 → 05:13 | 13:20 | 21:28 → 23:43 | 22:49 | 18:57 |
| Thu, 18 Jun | 03:51 | 02:57 → 05:13 | 13:21 | 21:28 → 23:44 | 22:50 | 18:58 |
| Fri, 19 Jun | 03:51 | 02:57 → 05:13 | 13:21 | 21:29 → 23:44 | 22:50 | 18:58 |
| Sat, 20 Jun | 03:52 | 02:57 → 05:13 | 13:21 | 21:29 → 23:45 | 22:50 | 18:58 |
| Sun, 21 Jun | 03:52 | 02:57 → 05:13 | 13:21 | 21:29 → 23:45 | 22:51 | 18:58 |
| Mon, 22 Jun | 03:52 | 02:58 → 05:13 | 13:21 | 21:29 → 23:45 | 22:51 | 18:58 |
| Tue, 23 Jun | 03:52 | 02:58 → 05:14 | 13:22 | 21:29 → 23:45 | 22:51 | 18:58 |
| Wed, 24 Jun | 03:53 | 02:59 → 05:14 | 13:22 | 21:30 → 23:45 | 22:51 | 18:57 |
| Thu, 25 Jun | 03:53 | 02:59 → 05:15 | 13:22 | 21:29 → 23:45 | 22:51 | 18:57 |
| Fri, 26 Jun | 03:54 | 03:00 → 05:15 | 13:22 | 21:29 → 23:44 | 22:50 | 18:56 |
| Sat, 27 Jun | 03:55 | 03:01 → 05:16 | 13:22 | 21:29 → 23:44 | 22:50 | 18:55 |
| Sun, 28 Jun | 03:56 | 03:02 → 05:16 | 13:23 | 21:29 → 23:43 | 22:50 | 18:54 |
| Mon, 29 Jun | 03:56 | 03:04 → 05:17 | 13:23 | 21:29 → 23:42 | 22:49 | 18:52 |
| Tue, 30 Jun | 03:57 | 03:05 → 05:18 | 13:23 | 21:28 → 23:41 | 22:49 | 18:51 |
| Wed, 1 Jul | 03:59 | 03:06 → 05:18 | 13:23 | 21:28 → 23:40 | 22:48 | 18:49 |
| Thu, 2 Jul | 04:00 | 03:08 → 05:19 | 13:23 | 21:28 → 23:39 | 22:47 | 18:47 |
| Fri, 3 Jul | 04:01 | 03:10 → 05:20 | 13:24 | 21:27 → 23:37 | 22:46 | 18:45 |
| Sat, 4 Jul | 04:02 | 03:12 → 05:21 | 13:24 | 21:26 → 23:36 | 22:45 | 18:43 |
| Sun, 5 Jul | 04:04 | 03:13 → 05:22 | 13:24 | 21:26 → 23:34 | 22:44 | 18:40 |
| Mon, 6 Jul | 04:05 | 03:15 → 05:23 | 13:24 | 21:25 → 23:33 | 22:43 | 18:38 |
| Tue, 7 Jul | 04:07 | 03:18 → 05:24 | 13:24 | 21:24 → 23:31 | 22:42 | 18:35 |
| Wed, 8 Jul | 04:08 | 03:20 → 05:26 | 13:24 | 21:23 → 23:29 | 22:41 | 18:32 |
| Thu, 9 Jul | 04:10 | 03:22 → 05:27 | 13:25 | 21:22 → 23:27 | 22:39 | 18:29 |
| Fri, 10 Jul | 04:11 | 03:24 → 05:28 | 13:25 | 21:21 → 23:25 | 22:38 | 18:26 |
| Sat, 11 Jul | 04:13 | 03:26 → 05:29 | 13:25 | 21:20 → 23:23 | 22:37 | 18:23 |
| Sun, 12 Jul | 04:15 | 03:29 → 05:31 | 13:25 | 21:19 → 23:21 | 22:35 | 18:20 |
Frequently asked
- What time is golden hour in Vantaa today?
- The evening golden hour begins at 21:25 and lasts until 23:39 local time. Morning golden hour is from 03:00 to 05:13.
- When does the sun rise and set in Vantaa?
- Today the sun rises at 03:53 and sets at 22:46. Solar noon — the moment the sun is highest — is at 13:19.
- What's the moon phase in Vantaa tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 02:00, moonset at 22:00.
- When is the best season for golden hour photography in Vantaa?
- At this latitude, summer brings extraordinarily long twilight — golden hour can stretch for two hours or more, and on midsummer nights blue hour barely fades into true night. Plan for "midnight sun" mood.
Sponsored