sunhour

All cities United Kingdom · Wednesday, 26 August 2026

Glasgow
blue hour today

Blue hour in Glasgow is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.

At this latitude, summer brings extraordinarily long twilight — golden hour can stretch for two hours or more, and on midsummer nights blue hour barely fades into true night. Plan for "midnight sun" mood.

Today · Europe/London

Sky chart for Glasgow

Day length
14:16
00:00
06:00
12:00
18:00
00:00
Sunrise
06:10
Solar noon
13:18
Sunset
20:27
Day length
14:16
Today's photographer's window
Golden hour · morning
05:45 07:00
Golden hour · evening
19:36 20:51
Next 7 days · Glasgow
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Wed, 26 Aug 06:10 20:27 19:36 → 20:51 20:51 → 21:07 14:16
Thu, 27 Aug 06:12 20:24 19:34 → 20:49 20:49 → 21:04 14:12
Fri, 28 Aug 06:14 20:22 19:32 → 20:46 20:46 → 21:02 14:08
Sat, 29 Aug 06:16 20:19 19:29 → 20:43 20:43 → 20:59 14:03
Sun, 30 Aug 06:18 20:17 19:27 → 20:41 20:41 → 20:56 13:59
Mon, 31 Aug 06:20 20:14 19:24 → 20:38 20:38 → 20:54 13:54
Tue, 1 Sep 06:22 20:12 19:22 → 20:35 20:35 → 20:51 13:50
Best evening golden hour this week
Wednesday, 26 August

Longest evening golden window: 19:36 → 20:51. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Wed, 26 Aug 06:10 05:45 → 07:00 13:18 19:36 → 20:51 20:27 14:16
Thu, 27 Aug 06:12 05:48 → 07:02 13:18 19:34 → 20:49 20:24 14:12
Fri, 28 Aug 06:14 05:50 → 07:04 13:18 19:32 → 20:46 20:22 14:08
Sat, 29 Aug 06:16 05:52 → 07:06 13:17 19:29 → 20:43 20:19 14:03
Sun, 30 Aug 06:18 05:54 → 07:08 13:17 19:27 → 20:41 20:17 13:59
Mon, 31 Aug 06:20 05:56 → 07:09 13:17 19:24 → 20:38 20:14 13:54
Tue, 1 Sep 06:22 05:58 → 07:11 13:17 19:22 → 20:35 20:12 13:50
Wed, 2 Sep 06:23 06:00 → 07:13 13:16 19:19 → 20:33 20:09 13:45
Thu, 3 Sep 06:25 06:02 → 07:15 13:16 19:17 → 20:30 20:06 13:40
Fri, 4 Sep 06:27 06:04 → 07:17 13:16 19:14 → 20:27 20:04 13:36
Sat, 5 Sep 06:29 06:06 → 07:19 13:15 19:12 → 20:25 20:01 13:31
Sun, 6 Sep 06:31 06:08 → 07:20 13:15 19:09 → 20:22 19:59 13:27
Mon, 7 Sep 06:33 06:10 → 07:22 13:15 19:07 → 20:19 19:56 13:22
Tue, 8 Sep 06:35 06:12 → 07:24 13:14 19:04 → 20:17 19:53 13:18
Wed, 9 Sep 06:37 06:14 → 07:26 13:14 19:02 → 20:14 19:51 13:13
Thu, 10 Sep 06:39 06:16 → 07:28 13:14 18:59 → 20:11 19:48 13:09
Fri, 11 Sep 06:41 06:18 → 07:30 13:13 18:57 → 20:09 19:45 13:04
Sat, 12 Sep 06:43 06:20 → 07:32 13:13 18:54 → 20:06 19:43 13:00
Sun, 13 Sep 06:45 06:22 → 07:34 13:12 18:51 → 20:03 19:40 12:55
Mon, 14 Sep 06:47 06:24 → 07:35 13:12 18:49 → 20:00 19:38 12:50
Tue, 15 Sep 06:49 06:26 → 07:37 13:12 18:46 → 19:58 19:35 12:46
Wed, 16 Sep 06:51 06:28 → 07:39 13:11 18:43 → 19:55 19:32 12:41
Thu, 17 Sep 06:52 06:30 → 07:41 13:11 18:41 → 19:52 19:30 12:37
Fri, 18 Sep 06:54 06:32 → 07:43 13:11 18:38 → 19:50 19:27 12:32
Sat, 19 Sep 06:56 06:34 → 07:45 13:10 18:36 → 19:47 19:24 12:27
Sun, 20 Sep 06:58 06:36 → 07:47 13:10 18:33 → 19:44 19:22 12:23
Mon, 21 Sep 07:00 06:38 → 07:49 13:10 18:30 → 19:42 19:19 12:18
Tue, 22 Sep 07:02 06:40 → 07:51 13:09 18:28 → 19:39 19:16 12:14
Wed, 23 Sep 07:04 06:42 → 07:53 13:09 18:25 → 19:36 19:14 12:09
Thu, 24 Sep 07:06 06:43 → 07:55 13:09 18:22 → 19:34 19:11 12:05
Frequently asked
What time is golden hour in Glasgow today?
The evening golden hour begins at 19:36 and lasts until 20:51 local time. Morning golden hour is from 05:45 to 07:00.
When does the sun rise and set in Glasgow?
Today the sun rises at 06:10 and sets at 20:27. Solar noon — the moment the sun is highest — is at 13:18.
What's the moon phase in Glasgow tonight?
🌕 Full Moon — 97% illuminated. Moonrise at 20:00, moonset at 03:40.
When is the best season for golden hour photography in Glasgow?
At this latitude, summer brings extraordinarily long twilight — golden hour can stretch for two hours or more, and on midsummer nights blue hour barely fades into true night. Plan for "midnight sun" mood.