All cities › India · Saturday, 13 June 2026
Bhāgalpur
blue hour today
Blue hour in Bhāgalpur is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Bhāgalpur
Day length
13:41
00:00
06:00
12:00
18:00
00:00
Sunrise
04:51
Solar noon
11:42
Sunset
18:32
Day length
13:41
Today's photographer's window
Golden hour · morning
04:35 → 05:24
Golden hour · evening
17:59 → 18:48
Next 7 days · Bhāgalpur
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 04:51 | 18:32 | 17:59 → 18:48 | 18:48 → 18:58 | 13:41 |
| Sun, 14 Jun | 04:51 | 18:33 | 18:00 → 18:49 | 18:49 → 18:59 | 13:41 |
| Mon, 15 Jun | 04:51 | 18:33 | 18:00 → 18:49 | 18:49 → 18:59 | 13:42 |
| Tue, 16 Jun | 04:51 | 18:33 | 18:00 → 18:49 | 18:49 → 18:59 | 13:42 |
| Wed, 17 Jun | 04:51 | 18:34 | 18:00 → 18:49 | 18:49 → 19:00 | 13:42 |
| Thu, 18 Jun | 04:52 | 18:34 | 18:01 → 18:50 | 18:50 → 19:00 | 13:42 |
| Fri, 19 Jun | 04:52 | 18:34 | 18:01 → 18:50 | 18:50 → 19:00 | 13:42 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 18:01 → 18:50. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 04:51 | 04:35 → 05:24 | 11:42 | 17:59 → 18:48 | 18:32 | 13:41 |
| Sun, 14 Jun | 04:51 | 04:35 → 05:24 | 11:42 | 18:00 → 18:49 | 18:33 | 13:41 |
| Mon, 15 Jun | 04:51 | 04:35 → 05:24 | 11:42 | 18:00 → 18:49 | 18:33 | 13:42 |
| Tue, 16 Jun | 04:51 | 04:35 → 05:24 | 11:42 | 18:00 → 18:49 | 18:33 | 13:42 |
| Wed, 17 Jun | 04:51 | 04:36 → 05:25 | 11:43 | 18:00 → 18:49 | 18:34 | 13:42 |
| Thu, 18 Jun | 04:52 | 04:36 → 05:25 | 11:43 | 18:01 → 18:50 | 18:34 | 13:42 |
| Fri, 19 Jun | 04:52 | 04:36 → 05:25 | 11:43 | 18:01 → 18:50 | 18:34 | 13:42 |
| Sat, 20 Jun | 04:52 | 04:36 → 05:25 | 11:43 | 18:01 → 18:50 | 18:34 | 13:42 |
| Sun, 21 Jun | 04:52 | 04:36 → 05:25 | 11:43 | 18:01 → 18:50 | 18:35 | 13:42 |
| Mon, 22 Jun | 04:52 | 04:37 → 05:26 | 11:44 | 18:02 → 18:51 | 18:35 | 13:42 |
| Tue, 23 Jun | 04:53 | 04:37 → 05:26 | 11:44 | 18:02 → 18:51 | 18:35 | 13:42 |
| Wed, 24 Jun | 04:53 | 04:37 → 05:26 | 11:44 | 18:02 → 18:51 | 18:35 | 13:42 |
| Thu, 25 Jun | 04:53 | 04:37 → 05:26 | 11:44 | 18:02 → 18:51 | 18:35 | 13:42 |
| Fri, 26 Jun | 04:53 | 04:38 → 05:27 | 11:45 | 18:02 → 18:51 | 18:36 | 13:42 |
| Sat, 27 Jun | 04:54 | 04:38 → 05:27 | 11:45 | 18:02 → 18:51 | 18:36 | 13:42 |
| Sun, 28 Jun | 04:54 | 04:38 → 05:27 | 11:45 | 18:03 → 18:52 | 18:36 | 13:41 |
| Mon, 29 Jun | 04:54 | 04:39 → 05:28 | 11:45 | 18:03 → 18:52 | 18:36 | 13:41 |
| Tue, 30 Jun | 04:55 | 04:39 → 05:28 | 11:45 | 18:03 → 18:52 | 18:36 | 13:41 |
| Wed, 1 Jul | 04:55 | 04:39 → 05:28 | 11:46 | 18:03 → 18:52 | 18:36 | 13:41 |
| Thu, 2 Jul | 04:55 | 04:40 → 05:28 | 11:46 | 18:03 → 18:52 | 18:36 | 13:40 |
| Fri, 3 Jul | 04:56 | 04:40 → 05:29 | 11:46 | 18:03 → 18:52 | 18:36 | 13:40 |
| Sat, 4 Jul | 04:56 | 04:40 → 05:29 | 11:46 | 18:03 → 18:52 | 18:36 | 13:39 |
| Sun, 5 Jul | 04:56 | 04:41 → 05:30 | 11:46 | 18:03 → 18:52 | 18:36 | 13:39 |
| Mon, 6 Jul | 04:57 | 04:41 → 05:30 | 11:46 | 18:03 → 18:52 | 18:36 | 13:39 |
| Tue, 7 Jul | 04:57 | 04:42 → 05:30 | 11:47 | 18:03 → 18:51 | 18:36 | 13:38 |
| Wed, 8 Jul | 04:58 | 04:42 → 05:31 | 11:47 | 18:03 → 18:51 | 18:36 | 13:38 |
| Thu, 9 Jul | 04:58 | 04:42 → 05:31 | 11:47 | 18:03 → 18:51 | 18:36 | 13:37 |
| Fri, 10 Jul | 04:59 | 04:43 → 05:31 | 11:47 | 18:03 → 18:51 | 18:35 | 13:36 |
| Sat, 11 Jul | 04:59 | 04:43 → 05:32 | 11:47 | 18:02 → 18:51 | 18:35 | 13:36 |
| Sun, 12 Jul | 04:59 | 04:44 → 05:32 | 11:47 | 18:02 → 18:51 | 18:35 | 13:35 |
Frequently asked
- What time is golden hour in Bhāgalpur today?
- The evening golden hour begins at 17:59 and lasts until 18:48 local time. Morning golden hour is from 04:35 to 05:24.
- When does the sun rise and set in Bhāgalpur?
- Today the sun rises at 04:51 and sets at 18:32. Solar noon — the moment the sun is highest — is at 11:42.
- What's the moon phase in Bhāgalpur tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 02:50, moonset at 17:00.
- When is the best season for golden hour photography in Bhāgalpur?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored