All cities › India · Saturday, 13 June 2026
Burhānpur
blue hour today
Blue hour in Burhānpur is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Burhānpur
Day length
13:24
00:00
06:00
12:00
18:00
00:00
Sunrise
05:42
Solar noon
12:25
Sunset
19:07
Day length
13:24
Today's photographer's window
Golden hour · morning
05:27 → 06:14
Golden hour · evening
18:35 → 19:22
Next 7 days · Burhānpur
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 05:42 | 19:07 | 18:35 → 19:22 | 19:22 → 19:32 | 13:24 |
| Sun, 14 Jun | 05:42 | 19:07 | 18:35 → 19:23 | 19:23 → 19:32 | 13:25 |
| Mon, 15 Jun | 05:42 | 19:08 | 18:36 → 19:23 | 19:23 → 19:33 | 13:25 |
| Tue, 16 Jun | 05:43 | 19:08 | 18:36 → 19:23 | 19:23 → 19:33 | 13:25 |
| Wed, 17 Jun | 05:43 | 19:08 | 18:36 → 19:23 | 19:23 → 19:33 | 13:25 |
| Thu, 18 Jun | 05:43 | 19:09 | 18:36 → 19:24 | 19:24 → 19:33 | 13:25 |
| Fri, 19 Jun | 05:43 | 19:09 | 18:37 → 19:24 | 19:24 → 19:34 | 13:25 |
Best evening golden hour this week
Thursday, 18 June
Longest evening golden window: 18:36 → 19:24. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 05:42 | 05:27 → 06:14 | 12:25 | 18:35 → 19:22 | 19:07 | 13:24 |
| Sun, 14 Jun | 05:42 | 05:27 → 06:14 | 12:25 | 18:35 → 19:23 | 19:07 | 13:25 |
| Mon, 15 Jun | 05:42 | 05:27 → 06:15 | 12:25 | 18:36 → 19:23 | 19:08 | 13:25 |
| Tue, 16 Jun | 05:43 | 05:27 → 06:15 | 12:25 | 18:36 → 19:23 | 19:08 | 13:25 |
| Wed, 17 Jun | 05:43 | 05:28 → 06:15 | 12:26 | 18:36 → 19:23 | 19:08 | 13:25 |
| Thu, 18 Jun | 05:43 | 05:28 → 06:15 | 12:26 | 18:36 → 19:24 | 19:09 | 13:25 |
| Fri, 19 Jun | 05:43 | 05:28 → 06:15 | 12:26 | 18:37 → 19:24 | 19:09 | 13:25 |
| Sat, 20 Jun | 05:43 | 05:28 → 06:15 | 12:26 | 18:37 → 19:24 | 19:09 | 13:25 |
| Sun, 21 Jun | 05:43 | 05:28 → 06:16 | 12:26 | 18:37 → 19:24 | 19:09 | 13:25 |
| Mon, 22 Jun | 05:44 | 05:29 → 06:16 | 12:27 | 18:37 → 19:25 | 19:09 | 13:25 |
| Tue, 23 Jun | 05:44 | 05:29 → 06:16 | 12:27 | 18:38 → 19:25 | 19:10 | 13:25 |
| Wed, 24 Jun | 05:44 | 05:29 → 06:16 | 12:27 | 18:38 → 19:25 | 19:10 | 13:25 |
| Thu, 25 Jun | 05:44 | 05:29 → 06:17 | 12:27 | 18:38 → 19:25 | 19:10 | 13:25 |
| Fri, 26 Jun | 05:45 | 05:30 → 06:17 | 12:27 | 18:38 → 19:25 | 19:10 | 13:25 |
| Sat, 27 Jun | 05:45 | 05:30 → 06:17 | 12:28 | 18:38 → 19:25 | 19:10 | 13:25 |
| Sun, 28 Jun | 05:45 | 05:30 → 06:17 | 12:28 | 18:38 → 19:26 | 19:10 | 13:25 |
| Mon, 29 Jun | 05:46 | 05:30 → 06:18 | 12:28 | 18:38 → 19:26 | 19:11 | 13:24 |
| Tue, 30 Jun | 05:46 | 05:31 → 06:18 | 12:28 | 18:39 → 19:26 | 19:11 | 13:24 |
| Wed, 1 Jul | 05:46 | 05:31 → 06:18 | 12:28 | 18:39 → 19:26 | 19:11 | 13:24 |
| Thu, 2 Jul | 05:47 | 05:31 → 06:19 | 12:29 | 18:39 → 19:26 | 19:11 | 13:24 |
| Fri, 3 Jul | 05:47 | 05:32 → 06:19 | 12:29 | 18:39 → 19:26 | 19:11 | 13:23 |
| Sat, 4 Jul | 05:47 | 05:32 → 06:19 | 12:29 | 18:39 → 19:26 | 19:11 | 13:23 |
| Sun, 5 Jul | 05:48 | 05:32 → 06:20 | 12:29 | 18:39 → 19:26 | 19:11 | 13:23 |
| Mon, 6 Jul | 05:48 | 05:33 → 06:20 | 12:29 | 18:39 → 19:26 | 19:11 | 13:22 |
| Tue, 7 Jul | 05:48 | 05:33 → 06:20 | 12:30 | 18:39 → 19:26 | 19:11 | 13:22 |
| Wed, 8 Jul | 05:49 | 05:34 → 06:21 | 12:30 | 18:39 → 19:26 | 19:11 | 13:22 |
| Thu, 9 Jul | 05:49 | 05:34 → 06:21 | 12:30 | 18:39 → 19:26 | 19:11 | 13:21 |
| Fri, 10 Jul | 05:49 | 05:34 → 06:21 | 12:30 | 18:39 → 19:26 | 19:11 | 13:21 |
| Sat, 11 Jul | 05:50 | 05:35 → 06:22 | 12:30 | 18:39 → 19:25 | 19:10 | 13:20 |
| Sun, 12 Jul | 05:50 | 05:35 → 06:22 | 12:30 | 18:39 → 19:25 | 19:10 | 13:20 |
Frequently asked
- What time is golden hour in Burhānpur today?
- The evening golden hour begins at 18:35 and lasts until 19:22 local time. Morning golden hour is from 05:27 to 06:14.
- When does the sun rise and set in Burhānpur?
- Today the sun rises at 05:42 and sets at 19:07. Solar noon — the moment the sun is highest — is at 12:25.
- What's the moon phase in Burhānpur tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:40, moonset at 17:40.
- When is the best season for golden hour photography in Burhānpur?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored