All cities › India · Saturday, 13 June 2026
Nagpur
blue hour today
Blue hour in Nagpur is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Nagpur
Day length
13:24
00:00
06:00
12:00
18:00
00:00
Sunrise
05:31
Solar noon
12:13
Sunset
18:55
Day length
13:24
Today's photographer's window
Golden hour · morning
05:16 → 06:03
Golden hour · evening
18:23 → 19:10
Next 7 days · Nagpur
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 05:31 | 18:55 | 18:23 → 19:10 | 19:10 → 19:20 | 13:24 |
| Sun, 14 Jun | 05:31 | 18:56 | 18:24 → 19:11 | 19:11 → 19:20 | 13:24 |
| Mon, 15 Jun | 05:31 | 18:56 | 18:24 → 19:11 | 19:11 → 19:21 | 13:24 |
| Tue, 16 Jun | 05:31 | 18:56 | 18:24 → 19:11 | 19:11 → 19:21 | 13:24 |
| Wed, 17 Jun | 05:32 | 18:57 | 18:24 → 19:12 | 19:12 → 19:21 | 13:24 |
| Thu, 18 Jun | 05:32 | 18:57 | 18:25 → 19:12 | 19:12 → 19:22 | 13:25 |
| Fri, 19 Jun | 05:32 | 18:57 | 18:25 → 19:12 | 19:12 → 19:22 | 13:25 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 18:25 → 19:12. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 05:31 | 05:16 → 06:03 | 12:13 | 18:23 → 19:10 | 18:55 | 13:24 |
| Sun, 14 Jun | 05:31 | 05:16 → 06:03 | 12:13 | 18:24 → 19:11 | 18:56 | 13:24 |
| Mon, 15 Jun | 05:31 | 05:16 → 06:03 | 12:14 | 18:24 → 19:11 | 18:56 | 13:24 |
| Tue, 16 Jun | 05:31 | 05:16 → 06:04 | 12:14 | 18:24 → 19:11 | 18:56 | 13:24 |
| Wed, 17 Jun | 05:32 | 05:16 → 06:04 | 12:14 | 18:24 → 19:12 | 18:57 | 13:24 |
| Thu, 18 Jun | 05:32 | 05:17 → 06:04 | 12:14 | 18:25 → 19:12 | 18:57 | 13:25 |
| Fri, 19 Jun | 05:32 | 05:17 → 06:04 | 12:15 | 18:25 → 19:12 | 18:57 | 13:25 |
| Sat, 20 Jun | 05:32 | 05:17 → 06:04 | 12:15 | 18:25 → 19:12 | 18:57 | 13:25 |
| Sun, 21 Jun | 05:32 | 05:17 → 06:05 | 12:15 | 18:25 → 19:13 | 18:58 | 13:25 |
| Mon, 22 Jun | 05:33 | 05:17 → 06:05 | 12:15 | 18:26 → 19:13 | 18:58 | 13:25 |
| Tue, 23 Jun | 05:33 | 05:18 → 06:05 | 12:15 | 18:26 → 19:13 | 18:58 | 13:25 |
| Wed, 24 Jun | 05:33 | 05:18 → 06:05 | 12:16 | 18:26 → 19:13 | 18:58 | 13:25 |
| Thu, 25 Jun | 05:33 | 05:18 → 06:05 | 12:16 | 18:26 → 19:13 | 18:58 | 13:24 |
| Fri, 26 Jun | 05:34 | 05:18 → 06:06 | 12:16 | 18:26 → 19:14 | 18:58 | 13:24 |
| Sat, 27 Jun | 05:34 | 05:19 → 06:06 | 12:16 | 18:26 → 19:14 | 18:59 | 13:24 |
| Sun, 28 Jun | 05:34 | 05:19 → 06:06 | 12:16 | 18:27 → 19:14 | 18:59 | 13:24 |
| Mon, 29 Jun | 05:34 | 05:19 → 06:07 | 12:17 | 18:27 → 19:14 | 18:59 | 13:24 |
| Tue, 30 Jun | 05:35 | 05:20 → 06:07 | 12:17 | 18:27 → 19:14 | 18:59 | 13:24 |
| Wed, 1 Jul | 05:35 | 05:20 → 06:07 | 12:17 | 18:27 → 19:14 | 18:59 | 13:23 |
| Thu, 2 Jul | 05:35 | 05:20 → 06:07 | 12:17 | 18:27 → 19:14 | 18:59 | 13:23 |
| Fri, 3 Jul | 05:36 | 05:21 → 06:08 | 12:17 | 18:27 → 19:14 | 18:59 | 13:23 |
| Sat, 4 Jul | 05:36 | 05:21 → 06:08 | 12:18 | 18:27 → 19:14 | 18:59 | 13:22 |
| Sun, 5 Jul | 05:36 | 05:21 → 06:08 | 12:18 | 18:27 → 19:14 | 18:59 | 13:22 |
| Mon, 6 Jul | 05:37 | 05:22 → 06:09 | 12:18 | 18:27 → 19:14 | 18:59 | 13:22 |
| Tue, 7 Jul | 05:37 | 05:22 → 06:09 | 12:18 | 18:27 → 19:14 | 18:59 | 13:21 |
| Wed, 8 Jul | 05:38 | 05:23 → 06:09 | 12:18 | 18:27 → 19:14 | 18:59 | 13:21 |
| Thu, 9 Jul | 05:38 | 05:23 → 06:10 | 12:18 | 18:27 → 19:14 | 18:59 | 13:21 |
| Fri, 10 Jul | 05:38 | 05:23 → 06:10 | 12:19 | 18:27 → 19:14 | 18:59 | 13:20 |
| Sat, 11 Jul | 05:39 | 05:24 → 06:10 | 12:19 | 18:27 → 19:14 | 18:59 | 13:20 |
| Sun, 12 Jul | 05:39 | 05:24 → 06:11 | 12:19 | 18:27 → 19:14 | 18:59 | 13:19 |
Frequently asked
- What time is golden hour in Nagpur today?
- The evening golden hour begins at 18:23 and lasts until 19:10 local time. Morning golden hour is from 05:16 to 06:03.
- When does the sun rise and set in Nagpur?
- Today the sun rises at 05:31 and sets at 18:55. Solar noon — the moment the sun is highest — is at 12:13.
- What's the moon phase in Nagpur tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:30, moonset at 17:20.
- When is the best season for golden hour photography in Nagpur?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored