All cities › India · Saturday, 13 June 2026
Yamuna Nagar
blue hour today
Blue hour in Yamuna Nagar is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Yamuna Nagar
Day length
14:03
00:00
06:00
12:00
18:00
00:00
Sunrise
05:18
Solar noon
12:20
Sunset
19:22
Day length
14:03
Today's photographer's window
Golden hour · morning
05:02 → 05:53
Golden hour · evening
18:47 → 19:39
Next 7 days · Yamuna Nagar
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 05:18 | 19:22 | 18:47 → 19:39 | 19:39 → 19:50 | 14:03 |
| Sun, 14 Jun | 05:18 | 19:23 | 18:48 → 19:39 | 19:39 → 19:50 | 14:04 |
| Mon, 15 Jun | 05:19 | 19:23 | 18:48 → 19:40 | 19:40 → 19:51 | 14:04 |
| Tue, 16 Jun | 05:19 | 19:23 | 18:48 → 19:40 | 19:40 → 19:51 | 14:04 |
| Wed, 17 Jun | 05:19 | 19:24 | 18:49 → 19:40 | 19:40 → 19:51 | 14:04 |
| Thu, 18 Jun | 05:19 | 19:24 | 18:49 → 19:41 | 19:41 → 19:52 | 14:05 |
| Fri, 19 Jun | 05:19 | 19:24 | 18:49 → 19:41 | 19:41 → 19:52 | 14:05 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 18:49 → 19:41. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 05:18 | 05:02 → 05:53 | 12:20 | 18:47 → 19:39 | 19:22 | 14:03 |
| Sun, 14 Jun | 05:18 | 05:02 → 05:54 | 12:21 | 18:48 → 19:39 | 19:23 | 14:04 |
| Mon, 15 Jun | 05:19 | 05:02 → 05:54 | 12:21 | 18:48 → 19:40 | 19:23 | 14:04 |
| Tue, 16 Jun | 05:19 | 05:02 → 05:54 | 12:21 | 18:48 → 19:40 | 19:23 | 14:04 |
| Wed, 17 Jun | 05:19 | 05:02 → 05:54 | 12:21 | 18:49 → 19:40 | 19:24 | 14:04 |
| Thu, 18 Jun | 05:19 | 05:02 → 05:54 | 12:22 | 18:49 → 19:41 | 19:24 | 14:05 |
| Fri, 19 Jun | 05:19 | 05:02 → 05:54 | 12:22 | 18:49 → 19:41 | 19:24 | 14:05 |
| Sat, 20 Jun | 05:19 | 05:03 → 05:54 | 12:22 | 18:49 → 19:41 | 19:25 | 14:05 |
| Sun, 21 Jun | 05:20 | 05:03 → 05:55 | 12:22 | 18:50 → 19:42 | 19:25 | 14:05 |
| Mon, 22 Jun | 05:20 | 05:03 → 05:55 | 12:22 | 18:50 → 19:42 | 19:25 | 14:05 |
| Tue, 23 Jun | 05:20 | 05:03 → 05:55 | 12:23 | 18:50 → 19:42 | 19:25 | 14:05 |
| Wed, 24 Jun | 05:20 | 05:04 → 05:55 | 12:23 | 18:50 → 19:42 | 19:25 | 14:05 |
| Thu, 25 Jun | 05:21 | 05:04 → 05:56 | 12:23 | 18:50 → 19:42 | 19:25 | 14:04 |
| Fri, 26 Jun | 05:21 | 05:04 → 05:56 | 12:23 | 18:51 → 19:42 | 19:26 | 14:04 |
| Sat, 27 Jun | 05:21 | 05:04 → 05:56 | 12:23 | 18:51 → 19:42 | 19:26 | 14:04 |
| Sun, 28 Jun | 05:21 | 05:05 → 05:57 | 12:24 | 18:51 → 19:43 | 19:26 | 14:04 |
| Mon, 29 Jun | 05:22 | 05:05 → 05:57 | 12:24 | 18:51 → 19:43 | 19:26 | 14:04 |
| Tue, 30 Jun | 05:22 | 05:06 → 05:57 | 12:24 | 18:51 → 19:43 | 19:26 | 14:03 |
| Wed, 1 Jul | 05:23 | 05:06 → 05:58 | 12:24 | 18:51 → 19:43 | 19:26 | 14:03 |
| Thu, 2 Jul | 05:23 | 05:06 → 05:58 | 12:24 | 18:51 → 19:43 | 19:26 | 14:02 |
| Fri, 3 Jul | 05:23 | 05:07 → 05:58 | 12:25 | 18:51 → 19:42 | 19:26 | 14:02 |
| Sat, 4 Jul | 05:24 | 05:07 → 05:59 | 12:25 | 18:51 → 19:42 | 19:26 | 14:01 |
| Sun, 5 Jul | 05:24 | 05:08 → 05:59 | 12:25 | 18:51 → 19:42 | 19:26 | 14:01 |
| Mon, 6 Jul | 05:25 | 05:08 → 06:00 | 12:25 | 18:51 → 19:42 | 19:26 | 14:00 |
| Tue, 7 Jul | 05:25 | 05:09 → 06:00 | 12:25 | 18:51 → 19:42 | 19:25 | 14:00 |
| Wed, 8 Jul | 05:26 | 05:09 → 06:00 | 12:25 | 18:51 → 19:42 | 19:25 | 13:59 |
| Thu, 9 Jul | 05:26 | 05:10 → 06:01 | 12:26 | 18:50 → 19:42 | 19:25 | 13:58 |
| Fri, 10 Jul | 05:27 | 05:10 → 06:01 | 12:26 | 18:50 → 19:41 | 19:25 | 13:58 |
| Sat, 11 Jul | 05:27 | 05:11 → 06:02 | 12:26 | 18:50 → 19:41 | 19:25 | 13:57 |
| Sun, 12 Jul | 05:28 | 05:11 → 06:02 | 12:26 | 18:50 → 19:41 | 19:24 | 13:56 |
Frequently asked
- What time is golden hour in Yamuna Nagar today?
- The evening golden hour begins at 18:47 and lasts until 19:39 local time. Morning golden hour is from 05:02 to 05:53.
- When does the sun rise and set in Yamuna Nagar?
- Today the sun rises at 05:18 and sets at 19:22. Solar noon — the moment the sun is highest — is at 12:20.
- What's the moon phase in Yamuna Nagar tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:20, moonset at 17:50.
- When is the best season for golden hour photography in Yamuna Nagar?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored