sunhour

All cities Japan · Saturday, 12 September 2026

Tokyo
blue hour today

Blue hour in Tokyo is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.

Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.

Today · Asia/Tokyo

Sky chart for Tokyo

Day length
12:32
00:00
06:00
12:00
18:00
00:00
Sunrise
05:21
Solar noon
11:37
Sunset
17:53
Day length
12:32
Today's photographer's window
Golden hour · morning
05:05 05:55
Golden hour · evening
17:20 18:09
Next 7 days · Tokyo
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Sat, 12 Sep 05:21 17:53 17:20 → 18:09 18:09 → 18:19 12:32
Sun, 13 Sep 05:22 17:52 17:18 → 18:08 18:08 → 18:18 12:30
Mon, 14 Sep 05:22 17:50 17:17 → 18:06 18:06 → 18:16 12:28
Tue, 15 Sep 05:23 17:49 17:15 → 18:05 18:05 → 18:15 12:25
Wed, 16 Sep 05:24 17:48 17:14 → 18:03 18:03 → 18:13 12:23
Thu, 17 Sep 05:25 17:46 17:12 → 18:02 18:02 → 18:12 12:21
Fri, 18 Sep 05:25 17:45 17:11 → 18:00 18:00 → 18:10 12:19
Best evening golden hour this week
Saturday, 12 September

Longest evening golden window: 17:20 → 18:09. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Sat, 12 Sep 05:21 05:05 → 05:55 11:37 17:20 → 18:09 17:53 12:32
Sun, 13 Sep 05:22 05:06 → 05:55 11:37 17:18 → 18:08 17:52 12:30
Mon, 14 Sep 05:22 05:07 → 05:56 11:36 17:17 → 18:06 17:50 12:28
Tue, 15 Sep 05:23 05:08 → 05:57 11:36 17:15 → 18:05 17:49 12:25
Wed, 16 Sep 05:24 05:08 → 05:58 11:36 17:14 → 18:03 17:48 12:23
Thu, 17 Sep 05:25 05:09 → 05:58 11:35 17:12 → 18:02 17:46 12:21
Fri, 18 Sep 05:25 05:10 → 05:59 11:35 17:11 → 18:00 17:45 12:19
Sat, 19 Sep 05:26 05:11 → 06:00 11:35 17:09 → 17:59 17:43 12:16
Sun, 20 Sep 05:27 05:11 → 06:01 11:34 17:08 → 17:57 17:42 12:14
Mon, 21 Sep 05:28 05:12 → 06:01 11:34 17:07 → 17:56 17:40 12:12
Tue, 22 Sep 05:29 05:13 → 06:02 11:33 17:05 → 17:54 17:39 12:10
Wed, 23 Sep 05:29 05:14 → 06:03 11:33 17:04 → 17:53 17:37 12:07
Thu, 24 Sep 05:30 05:14 → 06:04 11:33 17:02 → 17:51 17:36 12:05
Fri, 25 Sep 05:31 05:15 → 06:05 11:32 17:01 → 17:50 17:34 12:03
Sat, 26 Sep 05:32 05:16 → 06:05 11:32 16:59 → 17:48 17:33 12:01
Sun, 27 Sep 05:32 05:17 → 06:06 11:32 16:58 → 17:47 17:31 11:59
Mon, 28 Sep 05:33 05:18 → 06:07 11:31 16:56 → 17:46 17:30 11:56
Tue, 29 Sep 05:34 05:18 → 06:08 11:31 16:55 → 17:44 17:28 11:54
Wed, 30 Sep 05:35 05:19 → 06:09 11:31 16:53 → 17:43 17:27 11:52
Thu, 1 Oct 05:35 05:20 → 06:09 11:30 16:52 → 17:41 17:26 11:50
Fri, 2 Oct 05:36 05:21 → 06:10 11:30 16:50 → 17:40 17:24 11:47
Sat, 3 Oct 05:37 05:21 → 06:11 11:30 16:49 → 17:38 17:23 11:45
Sun, 4 Oct 05:38 05:22 → 06:12 11:29 16:47 → 17:37 17:21 11:43
Mon, 5 Oct 05:39 05:23 → 06:13 11:29 16:46 → 17:36 17:20 11:41
Tue, 6 Oct 05:39 05:24 → 06:14 11:29 16:44 → 17:34 17:18 11:38
Wed, 7 Oct 05:40 05:25 → 06:14 11:29 16:43 → 17:33 17:17 11:36
Thu, 8 Oct 05:41 05:25 → 06:15 11:28 16:42 → 17:31 17:16 11:34
Fri, 9 Oct 05:42 05:26 → 06:16 11:28 16:40 → 17:30 17:14 11:32
Sat, 10 Oct 05:43 05:27 → 06:17 11:28 16:39 → 17:29 17:13 11:30
Sun, 11 Oct 05:44 05:28 → 06:18 11:27 16:37 → 17:27 17:12 11:27
Frequently asked
What time is golden hour in Tokyo today?
The evening golden hour begins at 17:20 and lasts until 18:09 local time. Morning golden hour is from 05:05 to 05:55.
When does the sun rise and set in Tokyo?
Today the sun rises at 05:21 and sets at 17:53. Solar noon — the moment the sun is highest — is at 11:37.
What's the moon phase in Tokyo tonight?
🌑 New Moon — 0% illuminated. Moonrise at 06:20, moonset at 18:30.
When is the best season for golden hour photography in Tokyo?
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.