All cities › Japan · Sunday, 14 June 2026
Toyama
blue hour today
Blue hour in Toyama is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Tokyo
Sky chart for Toyama
Day length
14:39
00:00
06:00
12:00
18:00
00:00
Sunrise
04:31
Solar noon
11:51
Sunset
19:10
Day length
14:39
Today's photographer's window
Golden hour · morning
04:13 → 05:10
Golden hour · evening
18:32 → 19:29
Next 7 days · Toyama
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sun, 14 Jun | 04:31 | 19:10 | 18:32 → 19:29 | 19:29 → 19:41 | 14:39 |
| Mon, 15 Jun | 04:31 | 19:11 | 18:32 → 19:29 | 19:29 → 19:41 | 14:39 |
| Tue, 16 Jun | 04:31 | 19:11 | 18:33 → 19:30 | 19:30 → 19:42 | 14:39 |
| Wed, 17 Jun | 04:32 | 19:11 | 18:33 → 19:30 | 19:30 → 19:42 | 14:39 |
| Thu, 18 Jun | 04:32 | 19:12 | 18:33 → 19:30 | 19:30 → 19:42 | 14:40 |
| Fri, 19 Jun | 04:32 | 19:12 | 18:34 → 19:31 | 19:31 → 19:43 | 14:40 |
| Sat, 20 Jun | 04:32 | 19:12 | 18:34 → 19:31 | 19:31 → 19:43 | 14:40 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 18:34 → 19:31. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sun, 14 Jun | 04:31 | 04:13 → 05:10 | 11:51 | 18:32 → 19:29 | 19:10 | 14:39 |
| Mon, 15 Jun | 04:31 | 04:13 → 05:10 | 11:51 | 18:32 → 19:29 | 19:11 | 14:39 |
| Tue, 16 Jun | 04:31 | 04:13 → 05:10 | 11:51 | 18:33 → 19:30 | 19:11 | 14:39 |
| Wed, 17 Jun | 04:32 | 04:13 → 05:10 | 11:52 | 18:33 → 19:30 | 19:11 | 14:39 |
| Thu, 18 Jun | 04:32 | 04:13 → 05:10 | 11:52 | 18:33 → 19:30 | 19:12 | 14:40 |
| Fri, 19 Jun | 04:32 | 04:13 → 05:10 | 11:52 | 18:34 → 19:31 | 19:12 | 14:40 |
| Sat, 20 Jun | 04:32 | 04:13 → 05:10 | 11:52 | 18:34 → 19:31 | 19:12 | 14:40 |
| Sun, 21 Jun | 04:32 | 04:14 → 05:11 | 11:52 | 18:34 → 19:31 | 19:13 | 14:40 |
| Mon, 22 Jun | 04:32 | 04:14 → 05:11 | 11:53 | 18:34 → 19:31 | 19:13 | 14:40 |
| Tue, 23 Jun | 04:33 | 04:14 → 05:11 | 11:53 | 18:35 → 19:32 | 19:13 | 14:40 |
| Wed, 24 Jun | 04:33 | 04:14 → 05:11 | 11:53 | 18:35 → 19:32 | 19:13 | 14:40 |
| Thu, 25 Jun | 04:33 | 04:15 → 05:12 | 11:53 | 18:35 → 19:32 | 19:13 | 14:40 |
| Fri, 26 Jun | 04:34 | 04:15 → 05:12 | 11:54 | 18:35 → 19:32 | 19:13 | 14:39 |
| Sat, 27 Jun | 04:34 | 04:15 → 05:12 | 11:54 | 18:35 → 19:32 | 19:13 | 14:39 |
| Sun, 28 Jun | 04:34 | 04:16 → 05:13 | 11:54 | 18:35 → 19:32 | 19:13 | 14:39 |
| Mon, 29 Jun | 04:35 | 04:16 → 05:13 | 11:54 | 18:35 → 19:32 | 19:14 | 14:38 |
| Tue, 30 Jun | 04:35 | 04:17 → 05:13 | 11:54 | 18:35 → 19:32 | 19:13 | 14:38 |
| Wed, 1 Jul | 04:36 | 04:17 → 05:14 | 11:55 | 18:35 → 19:32 | 19:13 | 14:37 |
| Thu, 2 Jul | 04:36 | 04:17 → 05:14 | 11:55 | 18:35 → 19:32 | 19:13 | 14:37 |
| Fri, 3 Jul | 04:36 | 04:18 → 05:15 | 11:55 | 18:35 → 19:32 | 19:13 | 14:36 |
| Sat, 4 Jul | 04:37 | 04:18 → 05:15 | 11:55 | 18:35 → 19:32 | 19:13 | 14:36 |
| Sun, 5 Jul | 04:37 | 04:19 → 05:16 | 11:55 | 18:35 → 19:31 | 19:13 | 14:35 |
| Mon, 6 Jul | 04:38 | 04:20 → 05:16 | 11:55 | 18:35 → 19:31 | 19:13 | 14:34 |
| Tue, 7 Jul | 04:39 | 04:20 → 05:17 | 11:56 | 18:34 → 19:31 | 19:13 | 14:34 |
| Wed, 8 Jul | 04:39 | 04:21 → 05:17 | 11:56 | 18:34 → 19:31 | 19:12 | 14:33 |
| Thu, 9 Jul | 04:40 | 04:21 → 05:18 | 11:56 | 18:34 → 19:30 | 19:12 | 14:32 |
| Fri, 10 Jul | 04:40 | 04:22 → 05:18 | 11:56 | 18:34 → 19:30 | 19:12 | 14:31 |
| Sat, 11 Jul | 04:41 | 04:23 → 05:19 | 11:56 | 18:33 → 19:30 | 19:11 | 14:30 |
| Sun, 12 Jul | 04:42 | 04:23 → 05:19 | 11:56 | 18:33 → 19:29 | 19:11 | 14:29 |
| Mon, 13 Jul | 04:42 | 04:24 → 05:20 | 11:56 | 18:33 → 19:29 | 19:11 | 14:28 |
Frequently asked
- What time is golden hour in Toyama today?
- The evening golden hour begins at 18:32 and lasts until 19:29 local time. Morning golden hour is from 04:13 to 05:10.
- When does the sun rise and set in Toyama?
- Today the sun rises at 04:31 and sets at 19:10. Solar noon — the moment the sun is highest — is at 11:51.
- What's the moon phase in Toyama tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:10, moonset at 18:40.
- When is the best season for golden hour photography in Toyama?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored