All cities › Japan · Sunday, 14 June 2026
Toyonaka
blue hour today
Blue hour in Toyonaka is the short, cool-toned window when the sun sits just below the horizon and the sky glows deep blue — prized for cityscapes and waterfronts. Below are today's blue hour, golden hour and sunset times.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Tokyo
Sky chart for Toyonaka
Day length
14:28
00:00
06:00
12:00
18:00
00:00
Sunrise
04:44
Solar noon
11:58
Sunset
19:12
Day length
14:28
Today's photographer's window
Golden hour · morning
04:26 → 05:21
Golden hour · evening
18:35 → 19:30
Next 7 days · Toyonaka
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sun, 14 Jun | 04:44 | 19:12 | 18:35 → 19:30 | 19:30 → 19:42 | 14:28 |
| Mon, 15 Jun | 04:44 | 19:12 | 18:35 → 19:30 | 19:30 → 19:42 | 14:28 |
| Tue, 16 Jun | 04:44 | 19:13 | 18:35 → 19:31 | 19:31 → 19:42 | 14:28 |
| Wed, 17 Jun | 04:44 | 19:13 | 18:36 → 19:31 | 19:31 → 19:43 | 14:29 |
| Thu, 18 Jun | 04:44 | 19:13 | 18:36 → 19:31 | 19:31 → 19:43 | 14:29 |
| Fri, 19 Jun | 04:44 | 19:14 | 18:36 → 19:32 | 19:32 → 19:43 | 14:29 |
| Sat, 20 Jun | 04:44 | 19:14 | 18:37 → 19:32 | 19:32 → 19:44 | 14:29 |
Best evening golden hour this week
Saturday, 20 June
Longest evening golden window: 18:37 → 19:32. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sun, 14 Jun | 04:44 | 04:26 → 05:21 | 11:58 | 18:35 → 19:30 | 19:12 | 14:28 |
| Mon, 15 Jun | 04:44 | 04:26 → 05:21 | 11:58 | 18:35 → 19:30 | 19:12 | 14:28 |
| Tue, 16 Jun | 04:44 | 04:26 → 05:21 | 11:58 | 18:35 → 19:31 | 19:13 | 14:28 |
| Wed, 17 Jun | 04:44 | 04:26 → 05:21 | 11:59 | 18:36 → 19:31 | 19:13 | 14:29 |
| Thu, 18 Jun | 04:44 | 04:26 → 05:21 | 11:59 | 18:36 → 19:31 | 19:13 | 14:29 |
| Fri, 19 Jun | 04:44 | 04:26 → 05:22 | 11:59 | 18:36 → 19:32 | 19:14 | 14:29 |
| Sat, 20 Jun | 04:44 | 04:26 → 05:22 | 11:59 | 18:37 → 19:32 | 19:14 | 14:29 |
| Sun, 21 Jun | 04:45 | 04:27 → 05:22 | 11:59 | 18:37 → 19:32 | 19:14 | 14:29 |
| Mon, 22 Jun | 04:45 | 04:27 → 05:22 | 12:00 | 18:37 → 19:32 | 19:14 | 14:29 |
| Tue, 23 Jun | 04:45 | 04:27 → 05:22 | 12:00 | 18:37 → 19:33 | 19:15 | 14:29 |
| Wed, 24 Jun | 04:45 | 04:27 → 05:23 | 12:00 | 18:37 → 19:33 | 19:15 | 14:29 |
| Thu, 25 Jun | 04:46 | 04:28 → 05:23 | 12:00 | 18:37 → 19:33 | 19:15 | 14:29 |
| Fri, 26 Jun | 04:46 | 04:28 → 05:23 | 12:01 | 18:38 → 19:33 | 19:15 | 14:28 |
| Sat, 27 Jun | 04:46 | 04:28 → 05:24 | 12:01 | 18:38 → 19:33 | 19:15 | 14:28 |
| Sun, 28 Jun | 04:47 | 04:29 → 05:24 | 12:01 | 18:38 → 19:33 | 19:15 | 14:28 |
| Mon, 29 Jun | 04:47 | 04:29 → 05:24 | 12:01 | 18:38 → 19:33 | 19:15 | 14:28 |
| Tue, 30 Jun | 04:47 | 04:30 → 05:25 | 12:01 | 18:38 → 19:33 | 19:15 | 14:27 |
| Wed, 1 Jul | 04:48 | 04:30 → 05:25 | 12:02 | 18:38 → 19:33 | 19:15 | 14:27 |
| Thu, 2 Jul | 04:48 | 04:30 → 05:26 | 12:02 | 18:38 → 19:33 | 19:15 | 14:26 |
| Fri, 3 Jul | 04:49 | 04:31 → 05:26 | 12:02 | 18:38 → 19:33 | 19:15 | 14:26 |
| Sat, 4 Jul | 04:49 | 04:31 → 05:26 | 12:02 | 18:38 → 19:33 | 19:15 | 14:25 |
| Sun, 5 Jul | 04:50 | 04:32 → 05:27 | 12:02 | 18:38 → 19:33 | 19:15 | 14:24 |
| Mon, 6 Jul | 04:50 | 04:32 → 05:27 | 12:02 | 18:37 → 19:32 | 19:15 | 14:24 |
| Tue, 7 Jul | 04:51 | 04:33 → 05:28 | 12:03 | 18:37 → 19:32 | 19:14 | 14:23 |
| Wed, 8 Jul | 04:51 | 04:34 → 05:28 | 12:03 | 18:37 → 19:32 | 19:14 | 14:22 |
| Thu, 9 Jul | 04:52 | 04:34 → 05:29 | 12:03 | 18:37 → 19:32 | 19:14 | 14:22 |
| Fri, 10 Jul | 04:52 | 04:35 → 05:29 | 12:03 | 18:37 → 19:31 | 19:14 | 14:21 |
| Sat, 11 Jul | 04:53 | 04:35 → 05:30 | 12:03 | 18:36 → 19:31 | 19:13 | 14:20 |
| Sun, 12 Jul | 04:54 | 04:36 → 05:30 | 12:03 | 18:36 → 19:31 | 19:13 | 14:19 |
| Mon, 13 Jul | 04:54 | 04:37 → 05:31 | 12:03 | 18:36 → 19:30 | 19:13 | 14:18 |
Frequently asked
- What time is golden hour in Toyonaka today?
- The evening golden hour begins at 18:35 and lasts until 19:30 local time. Morning golden hour is from 04:26 to 05:21.
- When does the sun rise and set in Toyonaka?
- Today the sun rises at 04:44 and sets at 19:12. Solar noon — the moment the sun is highest — is at 11:58.
- What's the moon phase in Toyonaka tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:20, moonset at 18:50.
- When is the best season for golden hour photography in Toyonaka?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored