All cities › Canada · Saturday, 13 June 2026
Etobicoke
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Etobicoke — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · America/Toronto
Sky chart for Etobicoke
Day length
15:24
00:00
06:00
12:00
18:00
00:00
Sunrise
05:36
Solar noon
13:18
Sunset
21:00
Day length
15:24
Today's photographer's window
Golden hour · morning
05:14 → 06:19
Golden hour · evening
20:16 → 21:22
Next 7 days · Etobicoke
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 05:36 | 21:00 | 20:16 → 21:22 | 21:22 → 21:36 | 15:24 |
| Sun, 14 Jun | 05:36 | 21:01 | 20:17 → 21:22 | 21:22 → 21:37 | 15:24 |
| Mon, 15 Jun | 05:36 | 21:01 | 20:17 → 21:23 | 21:23 → 21:37 | 15:25 |
| Tue, 16 Jun | 05:36 | 21:01 | 20:18 → 21:23 | 21:23 → 21:37 | 15:25 |
| Wed, 17 Jun | 05:36 | 21:02 | 20:18 → 21:23 | 21:23 → 21:38 | 15:26 |
| Thu, 18 Jun | 05:36 | 21:02 | 20:18 → 21:24 | 21:24 → 21:38 | 15:26 |
| Fri, 19 Jun | 05:36 | 21:02 | 20:19 → 21:24 | 21:24 → 21:38 | 15:26 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 20:19 → 21:24. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 05:36 | 05:14 → 06:19 | 13:18 | 20:16 → 21:22 | 21:00 | 15:24 |
| Sun, 14 Jun | 05:36 | 05:14 → 06:19 | 13:18 | 20:17 → 21:22 | 21:01 | 15:24 |
| Mon, 15 Jun | 05:36 | 05:14 → 06:19 | 13:18 | 20:17 → 21:23 | 21:01 | 15:25 |
| Tue, 16 Jun | 05:36 | 05:14 → 06:20 | 13:19 | 20:18 → 21:23 | 21:01 | 15:25 |
| Wed, 17 Jun | 05:36 | 05:14 → 06:20 | 13:19 | 20:18 → 21:23 | 21:02 | 15:26 |
| Thu, 18 Jun | 05:36 | 05:14 → 06:20 | 13:19 | 20:18 → 21:24 | 21:02 | 15:26 |
| Fri, 19 Jun | 05:36 | 05:14 → 06:20 | 13:19 | 20:19 → 21:24 | 21:02 | 15:26 |
| Sat, 20 Jun | 05:36 | 05:15 → 06:20 | 13:19 | 20:19 → 21:24 | 21:03 | 15:26 |
| Sun, 21 Jun | 05:36 | 05:15 → 06:20 | 13:20 | 20:19 → 21:25 | 21:03 | 15:26 |
| Mon, 22 Jun | 05:37 | 05:15 → 06:21 | 13:20 | 20:19 → 21:25 | 21:03 | 15:26 |
| Tue, 23 Jun | 05:37 | 05:15 → 06:21 | 13:20 | 20:19 → 21:25 | 21:03 | 15:26 |
| Wed, 24 Jun | 05:37 | 05:16 → 06:21 | 13:20 | 20:19 → 21:25 | 21:03 | 15:26 |
| Thu, 25 Jun | 05:38 | 05:16 → 06:21 | 13:20 | 20:20 → 21:25 | 21:03 | 15:25 |
| Fri, 26 Jun | 05:38 | 05:16 → 06:22 | 13:21 | 20:20 → 21:25 | 21:03 | 15:25 |
| Sat, 27 Jun | 05:38 | 05:17 → 06:22 | 13:21 | 20:20 → 21:25 | 21:03 | 15:25 |
| Sun, 28 Jun | 05:39 | 05:17 → 06:23 | 13:21 | 20:20 → 21:25 | 21:03 | 15:24 |
| Mon, 29 Jun | 05:39 | 05:18 → 06:23 | 13:21 | 20:20 → 21:25 | 21:03 | 15:24 |
| Tue, 30 Jun | 05:40 | 05:18 → 06:24 | 13:21 | 20:20 → 21:25 | 21:03 | 15:23 |
| Wed, 1 Jul | 05:40 | 05:19 → 06:24 | 13:22 | 20:19 → 21:25 | 21:03 | 15:22 |
| Thu, 2 Jul | 05:41 | 05:19 → 06:25 | 13:22 | 20:19 → 21:24 | 21:03 | 15:22 |
| Fri, 3 Jul | 05:42 | 05:20 → 06:25 | 13:22 | 20:19 → 21:24 | 21:03 | 15:21 |
| Sat, 4 Jul | 05:42 | 05:21 → 06:26 | 13:22 | 20:19 → 21:24 | 21:02 | 15:20 |
| Sun, 5 Jul | 05:43 | 05:21 → 06:26 | 13:22 | 20:19 → 21:24 | 21:02 | 15:19 |
| Mon, 6 Jul | 05:43 | 05:22 → 06:27 | 13:23 | 20:18 → 21:23 | 21:02 | 15:18 |
| Tue, 7 Jul | 05:44 | 05:23 → 06:27 | 13:23 | 20:18 → 21:23 | 21:01 | 15:17 |
| Wed, 8 Jul | 05:45 | 05:24 → 06:28 | 13:23 | 20:18 → 21:22 | 21:01 | 15:16 |
| Thu, 9 Jul | 05:46 | 05:24 → 06:29 | 13:23 | 20:17 → 21:22 | 21:01 | 15:15 |
| Fri, 10 Jul | 05:46 | 05:25 → 06:29 | 13:23 | 20:17 → 21:21 | 21:00 | 15:13 |
| Sat, 11 Jul | 05:47 | 05:26 → 06:30 | 13:23 | 20:17 → 21:21 | 21:00 | 15:12 |
| Sun, 12 Jul | 05:48 | 05:27 → 06:31 | 13:23 | 20:16 → 21:20 | 20:59 | 15:11 |
Frequently asked
- What time is golden hour in Etobicoke today?
- The evening golden hour begins at 20:16 and lasts until 21:22 local time. Morning golden hour is from 05:14 to 06:19.
- When does the sun rise and set in Etobicoke?
- Today the sun rises at 05:36 and sets at 21:00. Solar noon — the moment the sun is highest — is at 13:18.
- What's the moon phase in Etobicoke tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:50, moonset at 20:10.
- When is the best season for golden hour photography in Etobicoke?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored