All cities › Australia · Saturday, 12 September 2026
Perth
golden hour today
Golden hour in Perth is the warm, low-sun window just after sunrise and just before sunset — the best light for portraits, landscapes and travel photography. Here are today's exact golden hour times, plus blue hour, sunrise and sunset.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Australia/Perth
Sky chart for Perth
Day length
11:46
00:00
06:00
12:00
18:00
00:00
Sunrise
06:19
Solar noon
12:12
Sunset
18:06
Day length
11:46
Today's photographer's window
Golden hour · morning
06:04 → 06:51
Golden hour · evening
17:34 → 18:21
Next 7 days · Perth
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 12 Sep | 06:19 | 18:06 | 17:34 → 18:21 | 18:21 → 18:30 | 11:46 |
| Sun, 13 Sep | 06:18 | 18:07 | 17:34 → 18:22 | 18:22 → 18:31 | 11:48 |
| Mon, 14 Sep | 06:16 | 18:07 | 17:35 → 18:22 | 18:22 → 18:32 | 11:50 |
| Tue, 15 Sep | 06:15 | 18:08 | 17:35 → 18:23 | 18:23 → 18:32 | 11:52 |
| Wed, 16 Sep | 06:14 | 18:08 | 17:36 → 18:23 | 18:23 → 18:33 | 11:54 |
| Thu, 17 Sep | 06:12 | 18:09 | 17:37 → 18:24 | 18:24 → 18:33 | 11:56 |
| Fri, 18 Sep | 06:11 | 18:10 | 17:37 → 18:25 | 18:25 → 18:34 | 11:58 |
Best evening golden hour this week
Saturday, 12 September
Longest evening golden window: 17:34 → 18:21. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 12 Sep | 06:19 | 06:04 → 06:51 | 12:12 | 17:34 → 18:21 | 18:06 | 11:46 |
| Sun, 13 Sep | 06:18 | 06:03 → 06:50 | 12:12 | 17:34 → 18:22 | 18:07 | 11:48 |
| Mon, 14 Sep | 06:16 | 06:01 → 06:49 | 12:12 | 17:35 → 18:22 | 18:07 | 11:50 |
| Tue, 15 Sep | 06:15 | 06:00 → 06:47 | 12:11 | 17:35 → 18:23 | 18:08 | 11:52 |
| Wed, 16 Sep | 06:14 | 05:59 → 06:46 | 12:11 | 17:36 → 18:23 | 18:08 | 11:54 |
| Thu, 17 Sep | 06:12 | 05:57 → 06:45 | 12:11 | 17:37 → 18:24 | 18:09 | 11:56 |
| Fri, 18 Sep | 06:11 | 05:56 → 06:43 | 12:10 | 17:37 → 18:25 | 18:10 | 11:58 |
| Sat, 19 Sep | 06:10 | 05:55 → 06:42 | 12:10 | 17:38 → 18:25 | 18:10 | 12:00 |
| Sun, 20 Sep | 06:08 | 05:54 → 06:41 | 12:10 | 17:39 → 18:26 | 18:11 | 12:02 |
| Mon, 21 Sep | 06:07 | 05:52 → 06:39 | 12:09 | 17:39 → 18:26 | 18:11 | 12:04 |
| Tue, 22 Sep | 06:06 | 05:51 → 06:38 | 12:09 | 17:40 → 18:27 | 18:12 | 12:06 |
| Wed, 23 Sep | 06:04 | 05:50 → 06:37 | 12:08 | 17:40 → 18:28 | 18:13 | 12:08 |
| Thu, 24 Sep | 06:03 | 05:48 → 06:35 | 12:08 | 17:41 → 18:28 | 18:13 | 12:10 |
| Fri, 25 Sep | 06:02 | 05:47 → 06:34 | 12:08 | 17:42 → 18:29 | 18:14 | 12:12 |
| Sat, 26 Sep | 06:01 | 05:46 → 06:33 | 12:07 | 17:42 → 18:29 | 18:15 | 12:14 |
| Sun, 27 Sep | 05:59 | 05:44 → 06:31 | 12:07 | 17:43 → 18:30 | 18:15 | 12:15 |
| Mon, 28 Sep | 05:58 | 05:43 → 06:30 | 12:07 | 17:44 → 18:31 | 18:16 | 12:17 |
| Tue, 29 Sep | 05:57 | 05:42 → 06:29 | 12:06 | 17:44 → 18:31 | 18:16 | 12:19 |
| Wed, 30 Sep | 05:55 | 05:40 → 06:28 | 12:06 | 17:45 → 18:32 | 18:17 | 12:21 |
| Thu, 1 Oct | 05:54 | 05:39 → 06:26 | 12:06 | 17:45 → 18:33 | 18:18 | 12:23 |
| Fri, 2 Oct | 05:53 | 05:38 → 06:25 | 12:05 | 17:46 → 18:33 | 18:18 | 12:25 |
| Sat, 3 Oct | 05:51 | 05:36 → 06:24 | 12:05 | 17:47 → 18:34 | 18:19 | 12:27 |
| Sun, 4 Oct | 05:50 | 05:35 → 06:22 | 12:05 | 17:47 → 18:35 | 18:20 | 12:29 |
| Mon, 5 Oct | 05:49 | 05:34 → 06:21 | 12:04 | 17:48 → 18:35 | 18:20 | 12:31 |
| Tue, 6 Oct | 05:48 | 05:32 → 06:20 | 12:04 | 17:49 → 18:36 | 18:21 | 12:33 |
| Wed, 7 Oct | 05:46 | 05:31 → 06:19 | 12:04 | 17:49 → 18:37 | 18:22 | 12:35 |
| Thu, 8 Oct | 05:45 | 05:30 → 06:17 | 12:04 | 17:50 → 18:37 | 18:22 | 12:37 |
| Fri, 9 Oct | 05:44 | 05:29 → 06:16 | 12:03 | 17:51 → 18:38 | 18:23 | 12:39 |
| Sat, 10 Oct | 05:43 | 05:27 → 06:15 | 12:03 | 17:51 → 18:39 | 18:24 | 12:41 |
| Sun, 11 Oct | 05:41 | 05:26 → 06:14 | 12:03 | 17:52 → 18:40 | 18:24 | 12:43 |
Frequently asked
- What time is golden hour in Perth today?
- The evening golden hour begins at 17:34 and lasts until 18:21 local time. Morning golden hour is from 06:04 to 06:51.
- When does the sun rise and set in Perth?
- Today the sun rises at 06:19 and sets at 18:06. Solar noon — the moment the sun is highest — is at 12:12.
- What's the moon phase in Perth tonight?
- 🌑 New Moon — 0% illuminated. Moonrise at 06:50, moonset at 19:30.
- When is the best season for golden hour photography in Perth?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.