All cities › Indonesia · Saturday, 13 June 2026
Depok
golden hour today
Golden hour in Depok is the warm, low-sun window just after sunrise and just before sunset — the best light for portraits, landscapes and travel photography. Here are today's exact golden hour times, plus blue hour, sunrise and sunset.
Near the equator, day length barely shifts through the year. Golden hour is short and sharp — typically 30 to 40 minutes around sunset, with vivid color thanks to humid tropical air.
Today · Asia/Jakarta
Sky chart for Depok
Day length
11:45
00:00
06:00
12:00
18:00
00:00
Sunrise
06:00
Solar noon
11:52
Sunset
17:45
Day length
11:45
Today's photographer's window
Golden hour · morning
05:46 → 06:30
Golden hour · evening
17:15 → 17:59
Next 7 days · Depok
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 06:00 | 17:45 | 17:15 → 17:59 | 17:59 → 18:07 | 11:45 |
| Sun, 14 Jun | 06:00 | 17:45 | 17:15 → 17:59 | 17:59 → 18:08 | 11:45 |
| Mon, 15 Jun | 06:00 | 17:45 | 17:15 → 17:59 | 17:59 → 18:08 | 11:45 |
| Tue, 16 Jun | 06:00 | 17:45 | 17:15 → 17:59 | 17:59 → 18:08 | 11:45 |
| Wed, 17 Jun | 06:01 | 17:46 | 17:16 → 18:00 | 18:00 → 18:08 | 11:45 |
| Thu, 18 Jun | 06:01 | 17:46 | 17:16 → 18:00 | 18:00 → 18:08 | 11:45 |
| Fri, 19 Jun | 06:01 | 17:46 | 17:16 → 18:00 | 18:00 → 18:09 | 11:45 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 17:16 → 18:00. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 06:00 | 05:46 → 06:30 | 11:52 | 17:15 → 17:59 | 17:45 | 11:45 |
| Sun, 14 Jun | 06:00 | 05:46 → 06:30 | 11:53 | 17:15 → 17:59 | 17:45 | 11:45 |
| Mon, 15 Jun | 06:00 | 05:46 → 06:30 | 11:53 | 17:15 → 17:59 | 17:45 | 11:45 |
| Tue, 16 Jun | 06:00 | 05:46 → 06:30 | 11:53 | 17:15 → 17:59 | 17:45 | 11:45 |
| Wed, 17 Jun | 06:01 | 05:47 → 06:31 | 11:53 | 17:16 → 18:00 | 17:46 | 11:45 |
| Thu, 18 Jun | 06:01 | 05:47 → 06:31 | 11:53 | 17:16 → 18:00 | 17:46 | 11:45 |
| Fri, 19 Jun | 06:01 | 05:47 → 06:31 | 11:54 | 17:16 → 18:00 | 17:46 | 11:45 |
| Sat, 20 Jun | 06:01 | 05:47 → 06:31 | 11:54 | 17:16 → 18:00 | 17:46 | 11:45 |
| Sun, 21 Jun | 06:01 | 05:48 → 06:32 | 11:54 | 17:16 → 18:00 | 17:47 | 11:45 |
| Mon, 22 Jun | 06:02 | 05:48 → 06:32 | 11:54 | 17:17 → 18:01 | 17:47 | 11:45 |
| Tue, 23 Jun | 06:02 | 05:48 → 06:32 | 11:54 | 17:17 → 18:01 | 17:47 | 11:45 |
| Wed, 24 Jun | 06:02 | 05:48 → 06:32 | 11:55 | 17:17 → 18:01 | 17:47 | 11:45 |
| Thu, 25 Jun | 06:02 | 05:48 → 06:32 | 11:55 | 17:17 → 18:01 | 17:47 | 11:45 |
| Fri, 26 Jun | 06:03 | 05:49 → 06:33 | 11:55 | 17:18 → 18:01 | 17:48 | 11:45 |
| Sat, 27 Jun | 06:03 | 05:49 → 06:33 | 11:55 | 17:18 → 18:02 | 17:48 | 11:45 |
| Sun, 28 Jun | 06:03 | 05:49 → 06:33 | 11:56 | 17:18 → 18:02 | 17:48 | 11:45 |
| Mon, 29 Jun | 06:03 | 05:49 → 06:33 | 11:56 | 17:18 → 18:02 | 17:48 | 11:45 |
| Tue, 30 Jun | 06:03 | 05:49 → 06:33 | 11:56 | 17:18 → 18:02 | 17:49 | 11:45 |
| Wed, 1 Jul | 06:03 | 05:50 → 06:33 | 11:56 | 17:19 → 18:03 | 17:49 | 11:45 |
| Thu, 2 Jul | 06:04 | 05:50 → 06:34 | 11:56 | 17:19 → 18:03 | 17:49 | 11:45 |
| Fri, 3 Jul | 06:04 | 05:50 → 06:34 | 11:57 | 17:19 → 18:03 | 17:49 | 11:45 |
| Sat, 4 Jul | 06:04 | 05:50 → 06:34 | 11:57 | 17:19 → 18:03 | 17:49 | 11:45 |
| Sun, 5 Jul | 06:04 | 05:50 → 06:34 | 11:57 | 17:20 → 18:03 | 17:50 | 11:45 |
| Mon, 6 Jul | 06:04 | 05:50 → 06:34 | 11:57 | 17:20 → 18:04 | 17:50 | 11:45 |
| Tue, 7 Jul | 06:04 | 05:50 → 06:34 | 11:57 | 17:20 → 18:04 | 17:50 | 11:45 |
| Wed, 8 Jul | 06:04 | 05:51 → 06:34 | 11:57 | 17:20 → 18:04 | 17:50 | 11:45 |
| Thu, 9 Jul | 06:04 | 05:51 → 06:34 | 11:58 | 17:21 → 18:04 | 17:51 | 11:46 |
| Fri, 10 Jul | 06:04 | 05:51 → 06:34 | 11:58 | 17:21 → 18:04 | 17:51 | 11:46 |
| Sat, 11 Jul | 06:05 | 05:51 → 06:34 | 11:58 | 17:21 → 18:05 | 17:51 | 11:46 |
| Sun, 12 Jul | 06:05 | 05:51 → 06:34 | 11:58 | 17:21 → 18:05 | 17:51 | 11:46 |
Frequently asked
- What time is golden hour in Depok today?
- The evening golden hour begins at 17:15 and lasts until 17:59 local time. Morning golden hour is from 05:46 to 06:30.
- When does the sun rise and set in Depok?
- Today the sun rises at 06:00 and sets at 17:45. Solar noon — the moment the sun is highest — is at 11:52.
- What's the moon phase in Depok tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 04:00, moonset at 16:00.
- When is the best season for golden hour photography in Depok?
- Near the equator, day length barely shifts through the year. Golden hour is short and sharp — typically 30 to 40 minutes around sunset, with vivid color thanks to humid tropical air.
Sponsored