All cities › India · Saturday, 12 September 2026
Kolkata
golden hour today
Golden hour in Kolkata is the warm, low-sun window just after sunrise and just before sunset — the best light for portraits, landscapes and travel photography. Here are today's exact golden hour times, plus blue hour, sunrise and sunset.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Asia/Kolkata
Sky chart for Kolkata
Day length
12:21
00:00
06:00
12:00
18:00
00:00
Sunrise
05:22
Solar noon
11:32
Sunset
17:43
Day length
12:21
Today's photographer's window
Golden hour · morning
05:08 → 05:52
Golden hour · evening
17:13 → 17:57
Next 7 days · Kolkata
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 12 Sep | 05:22 | 17:43 | 17:13 → 17:57 | 17:57 → 18:05 | 12:21 |
| Sun, 13 Sep | 05:22 | 17:42 | 17:12 → 17:56 | 17:56 → 18:04 | 12:19 |
| Mon, 14 Sep | 05:22 | 17:41 | 17:11 → 17:55 | 17:55 → 18:03 | 12:18 |
| Tue, 15 Sep | 05:23 | 17:40 | 17:10 → 17:54 | 17:54 → 18:02 | 12:17 |
| Wed, 16 Sep | 05:23 | 17:39 | 17:09 → 17:53 | 17:53 → 18:01 | 12:15 |
| Thu, 17 Sep | 05:23 | 17:38 | 17:08 → 17:52 | 17:52 → 18:00 | 12:14 |
| Fri, 18 Sep | 05:24 | 17:37 | 17:07 → 17:51 | 17:51 → 17:59 | 12:13 |
Best evening golden hour this week
Saturday, 12 September
Longest evening golden window: 17:13 → 17:57. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 12 Sep | 05:22 | 05:08 → 05:52 | 11:32 | 17:13 → 17:57 | 17:43 | 12:21 |
| Sun, 13 Sep | 05:22 | 05:08 → 05:52 | 11:32 | 17:12 → 17:56 | 17:42 | 12:19 |
| Mon, 14 Sep | 05:22 | 05:09 → 05:52 | 11:32 | 17:11 → 17:55 | 17:41 | 12:18 |
| Tue, 15 Sep | 05:23 | 05:09 → 05:52 | 11:31 | 17:10 → 17:54 | 17:40 | 12:17 |
| Wed, 16 Sep | 05:23 | 05:09 → 05:53 | 11:31 | 17:09 → 17:53 | 17:39 | 12:15 |
| Thu, 17 Sep | 05:23 | 05:10 → 05:53 | 11:31 | 17:08 → 17:52 | 17:38 | 12:14 |
| Fri, 18 Sep | 05:24 | 05:10 → 05:53 | 11:30 | 17:07 → 17:51 | 17:37 | 12:13 |
| Sat, 19 Sep | 05:24 | 05:10 → 05:54 | 11:30 | 17:06 → 17:50 | 17:36 | 12:12 |
| Sun, 20 Sep | 05:24 | 05:10 → 05:54 | 11:30 | 17:05 → 17:49 | 17:35 | 12:10 |
| Mon, 21 Sep | 05:24 | 05:11 → 05:54 | 11:29 | 17:04 → 17:48 | 17:34 | 12:09 |
| Tue, 22 Sep | 05:25 | 05:11 → 05:54 | 11:29 | 17:03 → 17:47 | 17:33 | 12:08 |
| Wed, 23 Sep | 05:25 | 05:11 → 05:55 | 11:28 | 17:02 → 17:46 | 17:32 | 12:06 |
| Thu, 24 Sep | 05:25 | 05:12 → 05:55 | 11:28 | 17:01 → 17:45 | 17:31 | 12:05 |
| Fri, 25 Sep | 05:26 | 05:12 → 05:55 | 11:28 | 17:00 → 17:44 | 17:30 | 12:04 |
| Sat, 26 Sep | 05:26 | 05:12 → 05:56 | 11:27 | 16:59 → 17:43 | 17:29 | 12:03 |
| Sun, 27 Sep | 05:26 | 05:13 → 05:56 | 11:27 | 16:58 → 17:42 | 17:28 | 12:01 |
| Mon, 28 Sep | 05:27 | 05:13 → 05:56 | 11:27 | 16:57 → 17:41 | 17:27 | 12:00 |
| Tue, 29 Sep | 05:27 | 05:13 → 05:57 | 11:26 | 16:56 → 17:40 | 17:26 | 11:59 |
| Wed, 30 Sep | 05:27 | 05:13 → 05:57 | 11:26 | 16:55 → 17:39 | 17:25 | 11:57 |
| Thu, 1 Oct | 05:28 | 05:14 → 05:57 | 11:26 | 16:54 → 17:38 | 17:24 | 11:56 |
| Fri, 2 Oct | 05:28 | 05:14 → 05:58 | 11:25 | 16:53 → 17:37 | 17:23 | 11:55 |
| Sat, 3 Oct | 05:28 | 05:14 → 05:58 | 11:25 | 16:52 → 17:36 | 17:22 | 11:53 |
| Sun, 4 Oct | 05:29 | 05:15 → 05:58 | 11:25 | 16:51 → 17:35 | 17:21 | 11:52 |
| Mon, 5 Oct | 05:29 | 05:15 → 05:59 | 11:24 | 16:50 → 17:34 | 17:20 | 11:51 |
| Tue, 6 Oct | 05:29 | 05:15 → 05:59 | 11:24 | 16:50 → 17:33 | 17:19 | 11:50 |
| Wed, 7 Oct | 05:30 | 05:16 → 05:59 | 11:24 | 16:49 → 17:32 | 17:18 | 11:48 |
| Thu, 8 Oct | 05:30 | 05:16 → 06:00 | 11:24 | 16:48 → 17:31 | 17:17 | 11:47 |
| Fri, 9 Oct | 05:30 | 05:16 → 06:00 | 11:23 | 16:47 → 17:30 | 17:17 | 11:46 |
| Sat, 10 Oct | 05:31 | 05:17 → 06:01 | 11:23 | 16:46 → 17:29 | 17:16 | 11:45 |
| Sun, 11 Oct | 05:31 | 05:17 → 06:01 | 11:23 | 16:45 → 17:29 | 17:15 | 11:43 |
Frequently asked
- What time is golden hour in Kolkata today?
- The evening golden hour begins at 17:13 and lasts until 17:57 local time. Morning golden hour is from 05:08 to 05:52.
- When does the sun rise and set in Kolkata?
- Today the sun rises at 05:22 and sets at 17:43. Solar noon — the moment the sun is highest — is at 11:32.
- What's the moon phase in Kolkata tonight?
- 🌑 New Moon — 0% illuminated. Moonrise at 06:30, moonset at 18:30.
- When is the best season for golden hour photography in Kolkata?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.