All cities › India · Saturday, 12 September 2026
Lucknow
golden hour today
Golden hour in Lucknow is the warm, low-sun window just after sunrise and just before sunset — the best light for portraits, landscapes and travel photography. Here are today's exact golden hour times, plus blue hour, sunrise and sunset.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Asia/Kolkata
Sky chart for Lucknow
Day length
12:24
00:00
06:00
12:00
18:00
00:00
Sunrise
05:50
Solar noon
12:02
Sunset
18:14
Day length
12:24
Today's photographer's window
Golden hour · morning
05:36 → 06:21
Golden hour · evening
17:44 → 18:29
Next 7 days · Lucknow
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 12 Sep | 05:50 | 18:14 | 17:44 → 18:29 | 18:29 → 18:38 | 12:24 |
| Sun, 13 Sep | 05:50 | 18:13 | 17:43 → 18:27 | 18:27 → 18:37 | 12:22 |
| Mon, 14 Sep | 05:51 | 18:12 | 17:41 → 18:26 | 18:26 → 18:35 | 12:21 |
| Tue, 15 Sep | 05:51 | 18:11 | 17:40 → 18:25 | 18:25 → 18:34 | 12:19 |
| Wed, 16 Sep | 05:52 | 18:10 | 17:39 → 18:24 | 18:24 → 18:33 | 12:18 |
| Thu, 17 Sep | 05:52 | 18:09 | 17:38 → 18:23 | 18:23 → 18:32 | 12:16 |
| Fri, 18 Sep | 05:53 | 18:08 | 17:37 → 18:22 | 18:22 → 18:31 | 12:14 |
Best evening golden hour this week
Saturday, 12 September
Longest evening golden window: 17:44 → 18:29. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 12 Sep | 05:50 | 05:36 → 06:21 | 12:02 | 17:44 → 18:29 | 18:14 | 12:24 |
| Sun, 13 Sep | 05:50 | 05:36 → 06:21 | 12:02 | 17:43 → 18:27 | 18:13 | 12:22 |
| Mon, 14 Sep | 05:51 | 05:37 → 06:22 | 12:01 | 17:41 → 18:26 | 18:12 | 12:21 |
| Tue, 15 Sep | 05:51 | 05:37 → 06:22 | 12:01 | 17:40 → 18:25 | 18:11 | 12:19 |
| Wed, 16 Sep | 05:52 | 05:38 → 06:22 | 12:01 | 17:39 → 18:24 | 18:10 | 12:18 |
| Thu, 17 Sep | 05:52 | 05:38 → 06:23 | 12:00 | 17:38 → 18:23 | 18:09 | 12:16 |
| Fri, 18 Sep | 05:53 | 05:38 → 06:23 | 12:00 | 17:37 → 18:22 | 18:08 | 12:14 |
| Sat, 19 Sep | 05:53 | 05:39 → 06:24 | 12:00 | 17:36 → 18:21 | 18:06 | 12:13 |
| Sun, 20 Sep | 05:53 | 05:39 → 06:24 | 11:59 | 17:35 → 18:19 | 18:05 | 12:11 |
| Mon, 21 Sep | 05:54 | 05:40 → 06:25 | 11:59 | 17:33 → 18:18 | 18:04 | 12:10 |
| Tue, 22 Sep | 05:54 | 05:40 → 06:25 | 11:59 | 17:32 → 18:17 | 18:03 | 12:08 |
| Wed, 23 Sep | 05:55 | 05:41 → 06:25 | 11:58 | 17:31 → 18:16 | 18:02 | 12:07 |
| Thu, 24 Sep | 05:55 | 05:41 → 06:26 | 11:58 | 17:30 → 18:15 | 18:01 | 12:05 |
| Fri, 25 Sep | 05:56 | 05:41 → 06:26 | 11:58 | 17:29 → 18:14 | 18:00 | 12:03 |
| Sat, 26 Sep | 05:56 | 05:42 → 06:27 | 11:57 | 17:28 → 18:13 | 17:58 | 12:02 |
| Sun, 27 Sep | 05:57 | 05:42 → 06:27 | 11:57 | 17:27 → 18:11 | 17:57 | 12:00 |
| Mon, 28 Sep | 05:57 | 05:43 → 06:28 | 11:56 | 17:25 → 18:10 | 17:56 | 11:59 |
| Tue, 29 Sep | 05:57 | 05:43 → 06:28 | 11:56 | 17:24 → 18:09 | 17:55 | 11:57 |
| Wed, 30 Sep | 05:58 | 05:44 → 06:29 | 11:56 | 17:23 → 18:08 | 17:54 | 11:56 |
| Thu, 1 Oct | 05:58 | 05:44 → 06:29 | 11:55 | 17:22 → 18:07 | 17:53 | 11:54 |
| Fri, 2 Oct | 05:59 | 05:45 → 06:30 | 11:55 | 17:21 → 18:06 | 17:52 | 11:52 |
| Sat, 3 Oct | 05:59 | 05:45 → 06:30 | 11:55 | 17:20 → 18:05 | 17:51 | 11:51 |
| Sun, 4 Oct | 06:00 | 05:46 → 06:31 | 11:55 | 17:19 → 18:04 | 17:49 | 11:49 |
| Mon, 5 Oct | 06:00 | 05:46 → 06:31 | 11:54 | 17:18 → 18:03 | 17:48 | 11:48 |
| Tue, 6 Oct | 06:01 | 05:46 → 06:32 | 11:54 | 17:16 → 18:02 | 17:47 | 11:46 |
| Wed, 7 Oct | 06:01 | 05:47 → 06:32 | 11:54 | 17:15 → 18:00 | 17:46 | 11:45 |
| Thu, 8 Oct | 06:02 | 05:47 → 06:33 | 11:53 | 17:14 → 17:59 | 17:45 | 11:43 |
| Fri, 9 Oct | 06:02 | 05:48 → 06:33 | 11:53 | 17:13 → 17:58 | 17:44 | 11:41 |
| Sat, 10 Oct | 06:03 | 05:48 → 06:34 | 11:53 | 17:12 → 17:57 | 17:43 | 11:40 |
| Sun, 11 Oct | 06:03 | 05:49 → 06:34 | 11:53 | 17:11 → 17:56 | 17:42 | 11:38 |
Frequently asked
- What time is golden hour in Lucknow today?
- The evening golden hour begins at 17:44 and lasts until 18:29 local time. Morning golden hour is from 05:36 to 06:21.
- When does the sun rise and set in Lucknow?
- Today the sun rises at 05:50 and sets at 18:14. Solar noon — the moment the sun is highest — is at 12:02.
- What's the moon phase in Lucknow tonight?
- 🌑 New Moon — 0% illuminated. Moonrise at 07:00, moonset at 19:00.
- When is the best season for golden hour photography in Lucknow?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.