All cities › India · Saturday, 13 June 2026
Bokāro
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Bokāro — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Bokāro
Day length
13:34
00:00
06:00
12:00
18:00
00:00
Sunrise
04:58
Solar noon
11:45
Sunset
18:32
Day length
13:34
Today's photographer's window
Golden hour · morning
04:42 → 05:30
Golden hour · evening
18:00 → 18:48
Next 7 days · Bokāro
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 04:58 | 18:32 | 18:00 → 18:48 | 18:48 → 18:58 | 13:34 |
| Sun, 14 Jun | 04:58 | 18:33 | 18:00 → 18:48 | 18:48 → 18:58 | 13:34 |
| Mon, 15 Jun | 04:58 | 18:33 | 18:00 → 18:48 | 18:48 → 18:58 | 13:35 |
| Tue, 16 Jun | 04:58 | 18:33 | 18:00 → 18:49 | 18:49 → 18:59 | 13:35 |
| Wed, 17 Jun | 04:58 | 18:34 | 18:01 → 18:49 | 18:49 → 18:59 | 13:35 |
| Thu, 18 Jun | 04:58 | 18:34 | 18:01 → 18:49 | 18:49 → 18:59 | 13:35 |
| Fri, 19 Jun | 04:58 | 18:34 | 18:01 → 18:50 | 18:50 → 19:00 | 13:35 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 18:01 → 18:50. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 04:58 | 04:42 → 05:30 | 11:45 | 18:00 → 18:48 | 18:32 | 13:34 |
| Sun, 14 Jun | 04:58 | 04:42 → 05:30 | 11:45 | 18:00 → 18:48 | 18:33 | 13:34 |
| Mon, 15 Jun | 04:58 | 04:42 → 05:31 | 11:45 | 18:00 → 18:48 | 18:33 | 13:35 |
| Tue, 16 Jun | 04:58 | 04:42 → 05:31 | 11:46 | 18:00 → 18:49 | 18:33 | 13:35 |
| Wed, 17 Jun | 04:58 | 04:43 → 05:31 | 11:46 | 18:01 → 18:49 | 18:34 | 13:35 |
| Thu, 18 Jun | 04:58 | 04:43 → 05:31 | 11:46 | 18:01 → 18:49 | 18:34 | 13:35 |
| Fri, 19 Jun | 04:58 | 04:43 → 05:31 | 11:46 | 18:01 → 18:50 | 18:34 | 13:35 |
| Sat, 20 Jun | 04:59 | 04:43 → 05:31 | 11:47 | 18:02 → 18:50 | 18:34 | 13:35 |
| Sun, 21 Jun | 04:59 | 04:43 → 05:32 | 11:47 | 18:02 → 18:50 | 18:35 | 13:35 |
| Mon, 22 Jun | 04:59 | 04:44 → 05:32 | 11:47 | 18:02 → 18:50 | 18:35 | 13:35 |
| Tue, 23 Jun | 04:59 | 04:44 → 05:32 | 11:47 | 18:02 → 18:50 | 18:35 | 13:35 |
| Wed, 24 Jun | 05:00 | 04:44 → 05:32 | 11:47 | 18:02 → 18:51 | 18:35 | 13:35 |
| Thu, 25 Jun | 05:00 | 04:44 → 05:33 | 11:48 | 18:02 → 18:51 | 18:35 | 13:35 |
| Fri, 26 Jun | 05:00 | 04:45 → 05:33 | 11:48 | 18:03 → 18:51 | 18:35 | 13:35 |
| Sat, 27 Jun | 05:00 | 04:45 → 05:33 | 11:48 | 18:03 → 18:51 | 18:36 | 13:35 |
| Sun, 28 Jun | 05:01 | 04:45 → 05:33 | 11:48 | 18:03 → 18:51 | 18:36 | 13:35 |
| Mon, 29 Jun | 05:01 | 04:45 → 05:34 | 11:48 | 18:03 → 18:51 | 18:36 | 13:34 |
| Tue, 30 Jun | 05:01 | 04:46 → 05:34 | 11:49 | 18:03 → 18:51 | 18:36 | 13:34 |
| Wed, 1 Jul | 05:02 | 04:46 → 05:34 | 11:49 | 18:03 → 18:51 | 18:36 | 13:34 |
| Thu, 2 Jul | 05:02 | 04:47 → 05:35 | 11:49 | 18:03 → 18:51 | 18:36 | 13:33 |
| Fri, 3 Jul | 05:02 | 04:47 → 05:35 | 11:49 | 18:03 → 18:51 | 18:36 | 13:33 |
| Sat, 4 Jul | 05:03 | 04:47 → 05:35 | 11:49 | 18:03 → 18:51 | 18:36 | 13:33 |
| Sun, 5 Jul | 05:03 | 04:48 → 05:36 | 11:50 | 18:03 → 18:51 | 18:36 | 13:32 |
| Mon, 6 Jul | 05:03 | 04:48 → 05:36 | 11:50 | 18:03 → 18:51 | 18:36 | 13:32 |
| Tue, 7 Jul | 05:04 | 04:48 → 05:36 | 11:50 | 18:03 → 18:51 | 18:36 | 13:32 |
| Wed, 8 Jul | 05:04 | 04:49 → 05:37 | 11:50 | 18:03 → 18:51 | 18:36 | 13:31 |
| Thu, 9 Jul | 05:05 | 04:49 → 05:37 | 11:50 | 18:03 → 18:51 | 18:36 | 13:31 |
| Fri, 10 Jul | 05:05 | 04:50 → 05:37 | 11:50 | 18:03 → 18:51 | 18:36 | 13:30 |
| Sat, 11 Jul | 05:05 | 04:50 → 05:38 | 11:50 | 18:03 → 18:51 | 18:35 | 13:29 |
| Sun, 12 Jul | 05:06 | 04:51 → 05:38 | 11:51 | 18:03 → 18:51 | 18:35 | 13:29 |
Frequently asked
- What time is golden hour in Bokāro today?
- The evening golden hour begins at 18:00 and lasts until 18:48 local time. Morning golden hour is from 04:42 to 05:30.
- When does the sun rise and set in Bokāro?
- Today the sun rises at 04:58 and sets at 18:32. Solar noon — the moment the sun is highest — is at 11:45.
- What's the moon phase in Bokāro tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:00, moonset at 17:00.
- When is the best season for golden hour photography in Bokāro?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored