sunhour

All cities India · Saturday, 13 June 2026

Kolhāpur
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Kolhāpur — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Kolhāpur

Day length
13:06
00:00
06:00
12:00
18:00
00:00
Sunrise
05:59
Solar noon
12:33
Sunset
19:06
Day length
13:06
Today's photographer's window
Golden hour · morning
05:45 06:30
Golden hour · evening
18:35 19:21
Next 7 days · Kolhāpur
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Sat, 13 Jun 05:59 19:06 18:35 → 19:21 19:21 → 19:30 13:06
Sun, 14 Jun 05:59 19:06 18:35 → 19:21 19:21 → 19:30 13:06
Mon, 15 Jun 06:00 19:07 18:35 → 19:21 19:21 → 19:31 13:07
Tue, 16 Jun 06:00 19:07 18:36 → 19:21 19:21 → 19:31 13:07
Wed, 17 Jun 06:00 19:07 18:36 → 19:22 19:22 → 19:31 13:07
Thu, 18 Jun 06:00 19:07 18:36 → 19:22 19:22 → 19:31 13:07
Fri, 19 Jun 06:00 19:08 18:36 → 19:22 19:22 → 19:32 13:07
Best evening golden hour this week
Friday, 19 June

Longest evening golden window: 18:36 → 19:22. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Sat, 13 Jun 05:59 05:45 → 06:30 12:33 18:35 → 19:21 19:06 13:06
Sun, 14 Jun 05:59 05:45 → 06:31 12:33 18:35 → 19:21 19:06 13:06
Mon, 15 Jun 06:00 05:45 → 06:31 12:33 18:35 → 19:21 19:07 13:07
Tue, 16 Jun 06:00 05:45 → 06:31 12:33 18:36 → 19:21 19:07 13:07
Wed, 17 Jun 06:00 05:45 → 06:31 12:34 18:36 → 19:22 19:07 13:07
Thu, 18 Jun 06:00 05:45 → 06:31 12:34 18:36 → 19:22 19:07 13:07
Fri, 19 Jun 06:00 05:46 → 06:31 12:34 18:36 → 19:22 19:08 13:07
Sat, 20 Jun 06:00 05:46 → 06:32 12:34 18:37 → 19:22 19:08 13:07
Sun, 21 Jun 06:01 05:46 → 06:32 12:34 18:37 → 19:23 19:08 13:07
Mon, 22 Jun 06:01 05:46 → 06:32 12:35 18:37 → 19:23 19:08 13:07
Tue, 23 Jun 06:01 05:46 → 06:32 12:35 18:37 → 19:23 19:08 13:07
Wed, 24 Jun 06:01 05:47 → 06:33 12:35 18:38 → 19:23 19:09 13:07
Thu, 25 Jun 06:02 05:47 → 06:33 12:35 18:38 → 19:23 19:09 13:07
Fri, 26 Jun 06:02 05:47 → 06:33 12:35 18:38 → 19:24 19:09 13:07
Sat, 27 Jun 06:02 05:47 → 06:33 12:36 18:38 → 19:24 19:09 13:07
Sun, 28 Jun 06:02 05:48 → 06:34 12:36 18:38 → 19:24 19:09 13:06
Mon, 29 Jun 06:03 05:48 → 06:34 12:36 18:38 → 19:24 19:09 13:06
Tue, 30 Jun 06:03 05:48 → 06:34 12:36 18:38 → 19:24 19:10 13:06
Wed, 1 Jul 06:03 05:49 → 06:34 12:36 18:39 → 19:24 19:10 13:06
Thu, 2 Jul 06:04 05:49 → 06:35 12:37 18:39 → 19:24 19:10 13:06
Fri, 3 Jul 06:04 05:49 → 06:35 12:37 18:39 → 19:24 19:10 13:06
Sat, 4 Jul 06:04 05:50 → 06:35 12:37 18:39 → 19:24 19:10 13:05
Sun, 5 Jul 06:04 05:50 → 06:35 12:37 18:39 → 19:24 19:10 13:05
Mon, 6 Jul 06:05 05:50 → 06:36 12:37 18:39 → 19:24 19:10 13:05
Tue, 7 Jul 06:05 05:51 → 06:36 12:38 18:39 → 19:24 19:10 13:04
Wed, 8 Jul 06:05 05:51 → 06:36 12:38 18:39 → 19:24 19:10 13:04
Thu, 9 Jul 06:06 05:51 → 06:37 12:38 18:39 → 19:24 19:10 13:04
Fri, 10 Jul 06:06 05:52 → 06:37 12:38 18:39 → 19:24 19:10 13:03
Sat, 11 Jul 06:06 05:52 → 06:37 12:38 18:39 → 19:24 19:10 13:03
Sun, 12 Jul 06:07 05:52 → 06:37 12:38 18:39 → 19:24 19:10 13:03
Frequently asked
What time is golden hour in Kolhāpur today?
The evening golden hour begins at 18:35 and lasts until 19:21 local time. Morning golden hour is from 05:45 to 06:30.
When does the sun rise and set in Kolhāpur?
Today the sun rises at 05:59 and sets at 19:06. Solar noon — the moment the sun is highest — is at 12:33.
What's the moon phase in Kolhāpur tonight?
🌑 New Moon — 3% illuminated. Moonrise at 04:00, moonset at 17:30.
When is the best season for golden hour photography in Kolhāpur?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored