All cities › India · Thursday, 13 August 2026
Nagpur
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Nagpur — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Nagpur
Day length
12:53
00:00
06:00
12:00
18:00
00:00
Sunrise
05:51
Solar noon
12:18
Sunset
18:45
Day length
12:53
Today's photographer's window
Golden hour · morning
05:37 → 06:21
Golden hour · evening
18:15 → 18:59
Next 7 days · Nagpur
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Thu, 13 Aug | 05:51 | 18:45 | 18:15 → 18:59 | 18:59 → 19:08 | 12:53 |
| Fri, 14 Aug | 05:52 | 18:44 | 18:14 → 18:58 | 18:58 → 19:07 | 12:52 |
| Sat, 15 Aug | 05:52 | 18:44 | 18:13 → 18:58 | 18:58 → 19:07 | 12:51 |
| Sun, 16 Aug | 05:52 | 18:43 | 18:13 → 18:57 | 18:57 → 19:06 | 12:50 |
| Mon, 17 Aug | 05:52 | 18:42 | 18:12 → 18:56 | 18:56 → 19:05 | 12:49 |
| Tue, 18 Aug | 05:53 | 18:41 | 18:11 → 18:55 | 18:55 → 19:04 | 12:48 |
| Wed, 19 Aug | 05:53 | 18:41 | 18:11 → 18:55 | 18:55 → 19:04 | 12:47 |
Best evening golden hour this week
Thursday, 13 August
Longest evening golden window: 18:15 → 18:59. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Thu, 13 Aug | 05:51 | 05:37 → 06:21 | 12:18 | 18:15 → 18:59 | 18:45 | 12:53 |
| Fri, 14 Aug | 05:52 | 05:37 → 06:22 | 12:18 | 18:14 → 18:58 | 18:44 | 12:52 |
| Sat, 15 Aug | 05:52 | 05:38 → 06:22 | 12:18 | 18:13 → 18:58 | 18:44 | 12:51 |
| Sun, 16 Aug | 05:52 | 05:38 → 06:22 | 12:17 | 18:13 → 18:57 | 18:43 | 12:50 |
| Mon, 17 Aug | 05:52 | 05:38 → 06:23 | 12:17 | 18:12 → 18:56 | 18:42 | 12:49 |
| Tue, 18 Aug | 05:53 | 05:39 → 06:23 | 12:17 | 18:11 → 18:55 | 18:41 | 12:48 |
| Wed, 19 Aug | 05:53 | 05:39 → 06:23 | 12:17 | 18:11 → 18:55 | 18:41 | 12:47 |
| Thu, 20 Aug | 05:53 | 05:39 → 06:23 | 12:17 | 18:10 → 18:54 | 18:40 | 12:46 |
| Fri, 21 Aug | 05:54 | 05:40 → 06:24 | 12:16 | 18:09 → 18:53 | 18:39 | 12:45 |
| Sat, 22 Aug | 05:54 | 05:40 → 06:24 | 12:16 | 18:08 → 18:52 | 18:38 | 12:44 |
| Sun, 23 Aug | 05:54 | 05:40 → 06:24 | 12:16 | 18:08 → 18:51 | 18:37 | 12:43 |
| Mon, 24 Aug | 05:55 | 05:41 → 06:24 | 12:16 | 18:07 → 18:51 | 18:37 | 12:42 |
| Tue, 25 Aug | 05:55 | 05:41 → 06:25 | 12:15 | 18:06 → 18:50 | 18:36 | 12:40 |
| Wed, 26 Aug | 05:55 | 05:41 → 06:25 | 12:15 | 18:05 → 18:49 | 18:35 | 12:39 |
| Thu, 27 Aug | 05:55 | 05:42 → 06:25 | 12:15 | 18:04 → 18:48 | 18:34 | 12:38 |
| Fri, 28 Aug | 05:56 | 05:42 → 06:25 | 12:14 | 18:04 → 18:47 | 18:33 | 12:37 |
| Sat, 29 Aug | 05:56 | 05:42 → 06:26 | 12:14 | 18:03 → 18:46 | 18:32 | 12:36 |
| Sun, 30 Aug | 05:56 | 05:42 → 06:26 | 12:14 | 18:02 → 18:45 | 18:32 | 12:35 |
| Mon, 31 Aug | 05:57 | 05:43 → 06:26 | 12:14 | 18:01 → 18:44 | 18:31 | 12:34 |
| Tue, 1 Sep | 05:57 | 05:43 → 06:26 | 12:13 | 18:00 → 18:44 | 18:30 | 12:32 |
| Wed, 2 Sep | 05:57 | 05:43 → 06:27 | 12:13 | 17:59 → 18:43 | 18:29 | 12:31 |
| Thu, 3 Sep | 05:57 | 05:44 → 06:27 | 12:13 | 17:58 → 18:42 | 18:28 | 12:30 |
| Fri, 4 Sep | 05:58 | 05:44 → 06:27 | 12:12 | 17:58 → 18:41 | 18:27 | 12:29 |
| Sat, 5 Sep | 05:58 | 05:44 → 06:27 | 12:12 | 17:57 → 18:40 | 18:26 | 12:28 |
| Sun, 6 Sep | 05:58 | 05:44 → 06:28 | 12:12 | 17:56 → 18:39 | 18:25 | 12:27 |
| Mon, 7 Sep | 05:58 | 05:45 → 06:28 | 12:11 | 17:55 → 18:38 | 18:24 | 12:25 |
| Tue, 8 Sep | 05:59 | 05:45 → 06:28 | 12:11 | 17:54 → 18:37 | 18:23 | 12:24 |
| Wed, 9 Sep | 05:59 | 05:45 → 06:28 | 12:11 | 17:53 → 18:36 | 18:22 | 12:23 |
| Thu, 10 Sep | 05:59 | 05:45 → 06:28 | 12:10 | 17:52 → 18:35 | 18:21 | 12:22 |
| Fri, 11 Sep | 05:59 | 05:46 → 06:29 | 12:10 | 17:51 → 18:34 | 18:20 | 12:21 |
Frequently asked
- What time is golden hour in Nagpur today?
- The evening golden hour begins at 18:15 and lasts until 18:59 local time. Morning golden hour is from 05:37 to 06:21.
- When does the sun rise and set in Nagpur?
- Today the sun rises at 05:51 and sets at 18:45. Solar noon — the moment the sun is highest — is at 12:18.
- What's the moon phase in Nagpur tonight?
- 🌑 New Moon — 0% illuminated. Moonrise at 06:20, moonset at 19:30.
- When is the best season for golden hour photography in Nagpur?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.