All cities › India · Wednesday, 12 August 2026
Pimpri-Chinchwad
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Pimpri-Chinchwad — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Pimpri-Chinchwad
Day length
12:48
00:00
06:00
12:00
18:00
00:00
Sunrise
06:15
Solar noon
12:39
Sunset
19:04
Day length
12:48
Today's photographer's window
Golden hour · morning
06:01 → 06:45
Golden hour · evening
18:34 → 19:18
Next 7 days · Pimpri-Chinchwad
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Wed, 12 Aug | 06:15 | 19:04 | 18:34 → 19:18 | 19:18 → 19:26 | 12:48 |
| Thu, 13 Aug | 06:15 | 19:03 | 18:33 → 19:17 | 19:17 → 19:26 | 12:47 |
| Fri, 14 Aug | 06:16 | 19:02 | 18:33 → 19:16 | 19:16 → 19:25 | 12:46 |
| Sat, 15 Aug | 06:16 | 19:02 | 18:32 → 19:16 | 19:16 → 19:24 | 12:45 |
| Sun, 16 Aug | 06:16 | 19:01 | 18:31 → 19:15 | 19:15 → 19:24 | 12:44 |
| Mon, 17 Aug | 06:16 | 19:00 | 18:31 → 19:14 | 19:14 → 19:23 | 12:44 |
| Tue, 18 Aug | 06:17 | 19:00 | 18:30 → 19:14 | 19:14 → 19:22 | 12:43 |
Best evening golden hour this week
Wednesday, 12 August
Longest evening golden window: 18:34 → 19:18. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Wed, 12 Aug | 06:15 | 06:01 → 06:45 | 12:39 | 18:34 → 19:18 | 19:04 | 12:48 |
| Thu, 13 Aug | 06:15 | 06:01 → 06:45 | 12:39 | 18:33 → 19:17 | 19:03 | 12:47 |
| Fri, 14 Aug | 06:16 | 06:02 → 06:45 | 12:39 | 18:33 → 19:16 | 19:02 | 12:46 |
| Sat, 15 Aug | 06:16 | 06:02 → 06:46 | 12:39 | 18:32 → 19:16 | 19:02 | 12:45 |
| Sun, 16 Aug | 06:16 | 06:02 → 06:46 | 12:39 | 18:31 → 19:15 | 19:01 | 12:44 |
| Mon, 17 Aug | 06:16 | 06:03 → 06:46 | 12:38 | 18:31 → 19:14 | 19:00 | 12:44 |
| Tue, 18 Aug | 06:17 | 06:03 → 06:46 | 12:38 | 18:30 → 19:14 | 19:00 | 12:43 |
| Wed, 19 Aug | 06:17 | 06:03 → 06:46 | 12:38 | 18:30 → 19:13 | 18:59 | 12:42 |
| Thu, 20 Aug | 06:17 | 06:03 → 06:47 | 12:38 | 18:29 → 19:12 | 18:58 | 12:41 |
| Fri, 21 Aug | 06:17 | 06:04 → 06:47 | 12:37 | 18:28 → 19:11 | 18:58 | 12:40 |
| Sat, 22 Aug | 06:18 | 06:04 → 06:47 | 12:37 | 18:27 → 19:11 | 18:57 | 12:39 |
| Sun, 23 Aug | 06:18 | 06:04 → 06:47 | 12:37 | 18:27 → 19:10 | 18:56 | 12:38 |
| Mon, 24 Aug | 06:18 | 06:04 → 06:47 | 12:37 | 18:26 → 19:09 | 18:55 | 12:37 |
| Tue, 25 Aug | 06:18 | 06:05 → 06:48 | 12:36 | 18:25 → 19:08 | 18:55 | 12:36 |
| Wed, 26 Aug | 06:18 | 06:05 → 06:48 | 12:36 | 18:25 → 19:08 | 18:54 | 12:35 |
| Thu, 27 Aug | 06:19 | 06:05 → 06:48 | 12:36 | 18:24 → 19:07 | 18:53 | 12:34 |
| Fri, 28 Aug | 06:19 | 06:05 → 06:48 | 12:36 | 18:23 → 19:06 | 18:52 | 12:33 |
| Sat, 29 Aug | 06:19 | 06:05 → 06:48 | 12:35 | 18:22 → 19:05 | 18:52 | 12:32 |
| Sun, 30 Aug | 06:19 | 06:06 → 06:48 | 12:35 | 18:22 → 19:04 | 18:51 | 12:31 |
| Mon, 31 Aug | 06:19 | 06:06 → 06:49 | 12:35 | 18:21 → 19:04 | 18:50 | 12:30 |
| Tue, 1 Sep | 06:20 | 06:06 → 06:49 | 12:34 | 18:20 → 19:03 | 18:49 | 12:29 |
| Wed, 2 Sep | 06:20 | 06:06 → 06:49 | 12:34 | 18:19 → 19:02 | 18:48 | 12:28 |
| Thu, 3 Sep | 06:20 | 06:06 → 06:49 | 12:34 | 18:18 → 19:01 | 18:47 | 12:27 |
| Fri, 4 Sep | 06:20 | 06:07 → 06:49 | 12:33 | 18:18 → 19:00 | 18:47 | 12:26 |
| Sat, 5 Sep | 06:20 | 06:07 → 06:49 | 12:33 | 18:17 → 18:59 | 18:46 | 12:25 |
| Sun, 6 Sep | 06:21 | 06:07 → 06:50 | 12:33 | 18:16 → 18:58 | 18:45 | 12:24 |
| Mon, 7 Sep | 06:21 | 06:07 → 06:50 | 12:32 | 18:15 → 18:58 | 18:44 | 12:23 |
| Tue, 8 Sep | 06:21 | 06:07 → 06:50 | 12:32 | 18:14 → 18:57 | 18:43 | 12:22 |
| Wed, 9 Sep | 06:21 | 06:08 → 06:50 | 12:32 | 18:13 → 18:56 | 18:42 | 12:21 |
| Thu, 10 Sep | 06:21 | 06:08 → 06:50 | 12:31 | 18:13 → 18:55 | 18:42 | 12:20 |
Frequently asked
- What time is golden hour in Pimpri-Chinchwad today?
- The evening golden hour begins at 18:34 and lasts until 19:18 local time. Morning golden hour is from 06:01 to 06:45.
- When does the sun rise and set in Pimpri-Chinchwad?
- Today the sun rises at 06:15 and sets at 19:04. Solar noon — the moment the sun is highest — is at 12:39.
- What's the moon phase in Pimpri-Chinchwad tonight?
- 🌑 New Moon — 0% illuminated. Moonrise at 05:50, moonset at 19:10.
- When is the best season for golden hour photography in Pimpri-Chinchwad?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.