All cities › Japan · Wednesday, 21 October 2026
Asahikawa
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Asahikawa — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Asia/Tokyo
Sky chart for Asahikawa
Day length
10:46
00:00
06:00
12:00
18:00
00:00
Sunrise
05:51
Solar noon
11:15
Sunset
16:38
Day length
10:46
Today's photographer's window
Golden hour · morning
05:34 → 06:31
Golden hour · evening
15:58 → 16:56
Next 7 days · Asahikawa
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Wed, 21 Oct | 05:51 | 16:38 | 15:58 → 16:56 | 16:56 → 17:07 | 10:46 |
| Thu, 22 Oct | 05:53 | 16:36 | 15:57 → 16:54 | 16:54 → 17:06 | 10:43 |
| Fri, 23 Oct | 05:54 | 16:35 | 15:55 → 16:53 | 16:53 → 17:04 | 10:40 |
| Sat, 24 Oct | 05:55 | 16:33 | 15:53 → 16:51 | 16:51 → 17:03 | 10:37 |
| Sun, 25 Oct | 05:57 | 16:32 | 15:52 → 16:50 | 16:50 → 17:01 | 10:35 |
| Mon, 26 Oct | 05:58 | 16:30 | 15:50 → 16:48 | 16:48 → 17:00 | 10:32 |
| Tue, 27 Oct | 05:59 | 16:29 | 15:48 → 16:47 | 16:47 → 16:58 | 10:29 |
Best evening golden hour this week
Tuesday, 27 October
Longest evening golden window: 15:48 → 16:47. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Wed, 21 Oct | 05:51 | 05:34 → 06:31 | 11:15 | 15:58 → 16:56 | 16:38 | 10:46 |
| Thu, 22 Oct | 05:53 | 05:35 → 06:33 | 11:14 | 15:57 → 16:54 | 16:36 | 10:43 |
| Fri, 23 Oct | 05:54 | 05:36 → 06:34 | 11:14 | 15:55 → 16:53 | 16:35 | 10:40 |
| Sat, 24 Oct | 05:55 | 05:37 → 06:35 | 11:14 | 15:53 → 16:51 | 16:33 | 10:37 |
| Sun, 25 Oct | 05:57 | 05:38 → 06:37 | 11:14 | 15:52 → 16:50 | 16:32 | 10:35 |
| Mon, 26 Oct | 05:58 | 05:40 → 06:38 | 11:14 | 15:50 → 16:48 | 16:30 | 10:32 |
| Tue, 27 Oct | 05:59 | 05:41 → 06:40 | 11:14 | 15:48 → 16:47 | 16:29 | 10:29 |
| Wed, 28 Oct | 06:00 | 05:42 → 06:41 | 11:14 | 15:47 → 16:45 | 16:27 | 10:26 |
| Thu, 29 Oct | 06:02 | 05:43 → 06:42 | 11:14 | 15:45 → 16:44 | 16:26 | 10:24 |
| Fri, 30 Oct | 06:03 | 05:45 → 06:44 | 11:14 | 15:44 → 16:43 | 16:24 | 10:21 |
| Sat, 31 Oct | 06:04 | 05:46 → 06:45 | 11:14 | 15:42 → 16:41 | 16:23 | 10:18 |
| Sun, 1 Nov | 06:06 | 05:47 → 06:47 | 11:14 | 15:40 → 16:40 | 16:22 | 10:15 |
| Mon, 2 Nov | 06:07 | 05:48 → 06:48 | 11:14 | 15:39 → 16:39 | 16:20 | 10:13 |
| Tue, 3 Nov | 06:08 | 05:50 → 06:50 | 11:14 | 15:37 → 16:37 | 16:19 | 10:10 |
| Wed, 4 Nov | 06:10 | 05:51 → 06:51 | 11:14 | 15:36 → 16:36 | 16:18 | 10:08 |
| Thu, 5 Nov | 06:11 | 05:52 → 06:53 | 11:14 | 15:35 → 16:35 | 16:16 | 10:05 |
| Fri, 6 Nov | 06:12 | 05:54 → 06:54 | 11:14 | 15:33 → 16:34 | 16:15 | 10:02 |
| Sat, 7 Nov | 06:13 | 05:55 → 06:55 | 11:14 | 15:32 → 16:33 | 16:14 | 10:00 |
| Sun, 8 Nov | 06:15 | 05:56 → 06:57 | 11:14 | 15:30 → 16:31 | 16:13 | 09:57 |
| Mon, 9 Nov | 06:16 | 05:57 → 06:58 | 11:14 | 15:29 → 16:30 | 16:11 | 09:55 |
| Tue, 10 Nov | 06:17 | 05:59 → 07:00 | 11:14 | 15:28 → 16:29 | 16:10 | 09:52 |
| Wed, 11 Nov | 06:19 | 06:00 → 07:01 | 11:14 | 15:27 → 16:28 | 16:09 | 09:50 |
| Thu, 12 Nov | 06:20 | 06:01 → 07:03 | 11:14 | 15:25 → 16:27 | 16:08 | 09:48 |
| Fri, 13 Nov | 06:21 | 06:02 → 07:04 | 11:14 | 15:24 → 16:26 | 16:07 | 09:45 |
| Sat, 14 Nov | 06:23 | 06:04 → 07:06 | 11:14 | 15:23 → 16:25 | 16:06 | 09:43 |
| Sun, 15 Nov | 06:24 | 06:05 → 07:07 | 11:15 | 15:22 → 16:24 | 16:05 | 09:41 |
| Mon, 16 Nov | 06:25 | 06:06 → 07:09 | 11:15 | 15:21 → 16:23 | 16:04 | 09:38 |
| Tue, 17 Nov | 06:27 | 06:07 → 07:10 | 11:15 | 15:20 → 16:22 | 16:03 | 09:36 |
| Wed, 18 Nov | 06:28 | 06:09 → 07:12 | 11:15 | 15:19 → 16:22 | 16:02 | 09:34 |
| Thu, 19 Nov | 06:29 | 06:10 → 07:13 | 11:15 | 15:18 → 16:21 | 16:01 | 09:32 |
Frequently asked
- What time is golden hour in Asahikawa today?
- The evening golden hour begins at 15:58 and lasts until 16:56 local time. Morning golden hour is from 05:34 to 06:31.
- When does the sun rise and set in Asahikawa?
- Today the sun rises at 05:51 and sets at 16:38. Solar noon — the moment the sun is highest — is at 11:15.
- What's the moon phase in Asahikawa tonight?
- 🌓 First Quarter — 67% illuminated. Moonrise at 14:20, moonset at 00:10.
- When is the best season for golden hour photography in Asahikawa?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.