sunhour

All cities › India · Tuesday, 13 October 2026

Burhānpur
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Burhānpur — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.

Today · Asia/Kolkata

Sky chart for Burhānpur

Day length
11:42
00:00
06:00
12:00
18:00
00:00
Sunrise
06:20
Solar noon
12:11
Sunset
18:02
Day length
11:42
Today's photographer's window
Golden hour · morning
06:06 → 06:49
Golden hour · evening
17:32 → 18:16
Next 7 days · Burhānpur
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Tue, 13 Oct 06:20 18:02 17:32 → 18:16 18:16 → 18:25 11:42
Wed, 14 Oct 06:20 18:01 17:32 → 18:15 18:15 → 18:24 11:41
Thu, 15 Oct 06:20 18:01 17:31 → 18:14 18:14 → 18:23 11:40
Fri, 16 Oct 06:21 18:00 17:30 → 18:14 18:14 → 18:22 11:39
Sat, 17 Oct 06:21 17:59 17:29 → 18:13 18:13 → 18:21 11:38
Sun, 18 Oct 06:21 17:58 17:28 → 18:12 18:12 → 18:21 11:36
Mon, 19 Oct 06:22 17:57 17:27 → 18:11 18:11 → 18:20 11:35
Best evening golden hour this week
Monday, 19 October

Longest evening golden window: 17:27 → 18:11. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Tue, 13 Oct 06:20 06:06 → 06:49 12:11 17:32 → 18:16 18:02 11:42
Wed, 14 Oct 06:20 06:06 → 06:50 12:11 17:32 → 18:15 18:01 11:41
Thu, 15 Oct 06:20 06:06 → 06:50 12:10 17:31 → 18:14 18:01 11:40
Fri, 16 Oct 06:21 06:07 → 06:50 12:10 17:30 → 18:14 18:00 11:39
Sat, 17 Oct 06:21 06:07 → 06:51 12:10 17:29 → 18:13 17:59 11:38
Sun, 18 Oct 06:21 06:08 → 06:51 12:10 17:28 → 18:12 17:58 11:36
Mon, 19 Oct 06:22 06:08 → 06:52 12:10 17:27 → 18:11 17:57 11:35
Tue, 20 Oct 06:22 06:08 → 06:52 12:09 17:27 → 18:10 17:57 11:34
Wed, 21 Oct 06:23 06:09 → 06:53 12:09 17:26 → 18:10 17:56 11:33
Thu, 22 Oct 06:23 06:09 → 06:53 12:09 17:25 → 18:09 17:55 11:32
Fri, 23 Oct 06:23 06:09 → 06:53 12:09 17:24 → 18:08 17:54 11:31
Sat, 24 Oct 06:24 06:10 → 06:54 12:09 17:24 → 18:08 17:54 11:30
Sun, 25 Oct 06:24 06:10 → 06:54 12:09 17:23 → 18:07 17:53 11:28
Mon, 26 Oct 06:25 06:11 → 06:55 12:09 17:22 → 18:06 17:52 11:27
Tue, 27 Oct 06:25 06:11 → 06:55 12:08 17:21 → 18:06 17:52 11:26
Wed, 28 Oct 06:26 06:12 → 06:56 12:08 17:21 → 18:05 17:51 11:25
Thu, 29 Oct 06:26 06:12 → 06:56 12:08 17:20 → 18:04 17:51 11:24
Fri, 30 Oct 06:27 06:12 → 06:57 12:08 17:19 → 18:04 17:50 11:23
Sat, 31 Oct 06:27 06:13 → 06:58 12:08 17:19 → 18:03 17:49 11:22
Sun, 1 Nov 06:27 06:13 → 06:58 12:08 17:18 → 18:03 17:49 11:21
Mon, 2 Nov 06:28 06:14 → 06:59 12:08 17:18 → 18:02 17:48 11:20
Tue, 3 Nov 06:29 06:14 → 06:59 12:08 17:17 → 18:02 17:48 11:19
Wed, 4 Nov 06:29 06:15 → 07:00 12:08 17:16 → 18:01 17:47 11:18
Thu, 5 Nov 06:30 06:15 → 07:00 12:08 17:16 → 18:01 17:47 11:17
Fri, 6 Nov 06:30 06:16 → 07:01 12:08 17:15 → 18:00 17:46 11:16
Sat, 7 Nov 06:31 06:16 → 07:02 12:08 17:15 → 18:00 17:46 11:15
Sun, 8 Nov 06:31 06:17 → 07:02 12:08 17:14 → 18:00 17:45 11:14
Mon, 9 Nov 06:32 06:18 → 07:03 12:08 17:14 → 17:59 17:45 11:13
Tue, 10 Nov 06:32 06:18 → 07:03 12:08 17:13 → 17:59 17:45 11:12
Wed, 11 Nov 06:33 06:19 → 07:04 12:09 17:13 → 17:58 17:44 11:11
Frequently asked
What time is golden hour in Burhānpur today?
The evening golden hour begins at 17:32 and lasts until 18:16 local time. Morning golden hour is from 06:06 to 06:49.
When does the sun rise and set in Burhānpur?
Today the sun rises at 06:20 and sets at 18:02. Solar noon — the moment the sun is highest — is at 12:11.
What's the moon phase in Burhānpur tonight?
🌒 Waxing Crescent — 4% illuminated. Moonrise at 08:50, moonset at 19:50.
When is the best season for golden hour photography in Burhānpur?
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.