All cities › Canada · Sunday, 23 August 2026
Burnaby
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Burnaby — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · America/Vancouver
Sky chart for Burnaby
Day length
13:57
00:00
06:00
12:00
18:00
00:00
Sunrise
06:15
Solar noon
13:14
Sunset
20:13
Day length
13:57
Today's photographer's window
Golden hour · morning
05:55 → 06:59
Golden hour · evening
19:29 → 20:33
Next 7 days · Burnaby
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sun, 23 Aug | 06:15 | 20:13 | 19:29 → 20:33 | 20:33 → 20:47 | 13:57 |
| Mon, 24 Aug | 06:17 | 20:11 | 19:27 → 20:31 | 20:31 → 20:44 | 13:53 |
| Tue, 25 Aug | 06:18 | 20:09 | 19:25 → 20:29 | 20:29 → 20:42 | 13:50 |
| Wed, 26 Aug | 06:20 | 20:07 | 19:24 → 20:27 | 20:27 → 20:40 | 13:46 |
| Thu, 27 Aug | 06:21 | 20:05 | 19:22 → 20:25 | 20:25 → 20:38 | 13:43 |
| Fri, 28 Aug | 06:22 | 20:02 | 19:20 → 20:23 | 20:23 → 20:36 | 13:40 |
| Sat, 29 Aug | 06:24 | 20:00 | 19:18 → 20:21 | 20:21 → 20:34 | 13:36 |
Best evening golden hour this week
Sunday, 23 August
Longest evening golden window: 19:29 → 20:33. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sun, 23 Aug | 06:15 | 05:55 → 06:59 | 13:14 | 19:29 → 20:33 | 20:13 | 13:57 |
| Mon, 24 Aug | 06:17 | 05:56 → 07:00 | 13:14 | 19:27 → 20:31 | 20:11 | 13:53 |
| Tue, 25 Aug | 06:18 | 05:58 → 07:01 | 13:13 | 19:25 → 20:29 | 20:09 | 13:50 |
| Wed, 26 Aug | 06:20 | 05:59 → 07:03 | 13:13 | 19:24 → 20:27 | 20:07 | 13:46 |
| Thu, 27 Aug | 06:21 | 06:01 → 07:04 | 13:13 | 19:22 → 20:25 | 20:05 | 13:43 |
| Fri, 28 Aug | 06:22 | 06:02 → 07:05 | 13:13 | 19:20 → 20:23 | 20:02 | 13:40 |
| Sat, 29 Aug | 06:24 | 06:04 → 07:07 | 13:12 | 19:18 → 20:21 | 20:00 | 13:36 |
| Sun, 30 Aug | 06:25 | 06:05 → 07:08 | 13:12 | 19:16 → 20:19 | 19:58 | 13:33 |
| Mon, 31 Aug | 06:27 | 06:07 → 07:09 | 13:12 | 19:14 → 20:16 | 19:56 | 13:29 |
| Tue, 1 Sep | 06:28 | 06:08 → 07:11 | 13:11 | 19:12 → 20:14 | 19:54 | 13:26 |
| Wed, 2 Sep | 06:30 | 06:10 → 07:12 | 13:11 | 19:10 → 20:12 | 19:52 | 13:22 |
| Thu, 3 Sep | 06:31 | 06:11 → 07:13 | 13:11 | 19:08 → 20:10 | 19:50 | 13:18 |
| Fri, 4 Sep | 06:33 | 06:13 → 07:15 | 13:10 | 19:06 → 20:08 | 19:48 | 13:15 |
| Sat, 5 Sep | 06:34 | 06:14 → 07:16 | 13:10 | 19:04 → 20:06 | 19:46 | 13:11 |
| Sun, 6 Sep | 06:35 | 06:16 → 07:18 | 13:10 | 19:02 → 20:04 | 19:44 | 13:08 |
| Mon, 7 Sep | 06:37 | 06:17 → 07:19 | 13:09 | 18:59 → 20:01 | 19:42 | 13:04 |
| Tue, 8 Sep | 06:38 | 06:19 → 07:20 | 13:09 | 18:57 → 19:59 | 19:39 | 13:01 |
| Wed, 9 Sep | 06:40 | 06:20 → 07:22 | 13:09 | 18:55 → 19:57 | 19:37 | 12:57 |
| Thu, 10 Sep | 06:41 | 06:21 → 07:23 | 13:08 | 18:53 → 19:55 | 19:35 | 12:54 |
| Fri, 11 Sep | 06:43 | 06:23 → 07:25 | 13:08 | 18:51 → 19:53 | 19:33 | 12:50 |
| Sat, 12 Sep | 06:44 | 06:24 → 07:26 | 13:08 | 18:49 → 19:51 | 19:31 | 12:46 |
| Sun, 13 Sep | 06:45 | 06:26 → 07:27 | 13:07 | 18:47 → 19:48 | 19:29 | 12:43 |
| Mon, 14 Sep | 06:47 | 06:27 → 07:29 | 13:07 | 18:45 → 19:46 | 19:27 | 12:39 |
| Tue, 15 Sep | 06:48 | 06:29 → 07:30 | 13:07 | 18:43 → 19:44 | 19:24 | 12:36 |
| Wed, 16 Sep | 06:50 | 06:30 → 07:32 | 13:06 | 18:40 → 19:42 | 19:22 | 12:32 |
| Thu, 17 Sep | 06:51 | 06:32 → 07:33 | 13:06 | 18:38 → 19:40 | 19:20 | 12:28 |
| Fri, 18 Sep | 06:53 | 06:33 → 07:35 | 13:05 | 18:36 → 19:37 | 19:18 | 12:25 |
| Sat, 19 Sep | 06:54 | 06:35 → 07:36 | 13:05 | 18:34 → 19:35 | 19:16 | 12:21 |
| Sun, 20 Sep | 06:56 | 06:36 → 07:38 | 13:05 | 18:32 → 19:33 | 19:14 | 12:18 |
| Mon, 21 Sep | 06:57 | 06:38 → 07:39 | 13:04 | 18:30 → 19:31 | 19:12 | 12:14 |
Frequently asked
- What time is golden hour in Burnaby today?
- The evening golden hour begins at 19:29 and lasts until 20:33 local time. Morning golden hour is from 05:55 to 06:59.
- When does the sun rise and set in Burnaby?
- Today the sun rises at 06:15 and sets at 20:13. Solar noon — the moment the sun is highest — is at 13:14.
- What's the moon phase in Burnaby tonight?
- 🌔 Waxing Gibbous — 85% illuminated. Moonrise at 18:30, moonset at 01:00.
- When is the best season for golden hour photography in Burnaby?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.