sunhour

All cities › Spain · Tuesday, 20 October 2026

Jerez de la Frontera
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Jerez de la Frontera — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.

Today · Europe/Madrid

Sky chart for Jerez de la Frontera

Day length
11:05
00:00
06:00
12:00
18:00
00:00
Sunrise
08:36
Solar noon
14:09
Sunset
19:41
Day length
11:05
Today's photographer's window
Golden hour · morning
08:20 → 09:11
Golden hour · evening
19:06 → 19:58
Next 7 days · Jerez de la Frontera
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Tue, 20 Oct 08:36 19:41 19:06 → 19:58 19:58 → 20:08 11:05
Wed, 21 Oct 08:37 19:40 19:05 → 19:56 19:56 → 20:06 11:03
Thu, 22 Oct 08:38 19:39 19:03 → 19:55 19:55 → 20:05 11:00
Fri, 23 Oct 08:39 19:38 19:02 → 19:54 19:54 → 20:04 10:58
Sat, 24 Oct 08:40 19:37 19:01 → 19:53 19:53 → 20:03 10:56
Sun, 25 Oct 07:41 18:35 18:00 → 18:52 18:52 → 19:02 10:54
Mon, 26 Oct 07:42 18:34 17:58 → 18:50 18:50 → 19:01 10:52
Best evening golden hour this week
Monday, 26 October

Longest evening golden window: 17:58 → 18:50. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Tue, 20 Oct 08:36 08:20 → 09:11 14:09 19:06 → 19:58 19:41 11:05
Wed, 21 Oct 08:37 08:21 → 09:12 14:09 19:05 → 19:56 19:40 11:03
Thu, 22 Oct 08:38 08:22 → 09:13 14:08 19:03 → 19:55 19:39 11:00
Fri, 23 Oct 08:39 08:23 → 09:15 14:08 19:02 → 19:54 19:38 10:58
Sat, 24 Oct 08:40 08:24 → 09:16 14:08 19:01 → 19:53 19:37 10:56
Sun, 25 Oct 07:41 07:25 → 08:17 13:08 18:00 → 18:52 18:35 10:54
Mon, 26 Oct 07:42 07:26 → 08:18 13:08 17:58 → 18:50 18:34 10:52
Tue, 27 Oct 07:43 07:26 → 08:19 13:08 17:57 → 18:49 18:33 10:50
Wed, 28 Oct 07:44 07:27 → 08:20 13:08 17:56 → 18:48 18:32 10:48
Thu, 29 Oct 07:45 07:28 → 08:21 13:08 17:55 → 18:47 18:31 10:45
Fri, 30 Oct 07:46 07:29 → 08:22 13:08 17:53 → 18:46 18:30 10:43
Sat, 31 Oct 07:47 07:30 → 08:23 13:08 17:52 → 18:45 18:29 10:41
Sun, 1 Nov 07:48 07:31 → 08:24 13:08 17:51 → 18:44 18:27 10:39
Mon, 2 Nov 07:49 07:32 → 08:25 13:08 17:50 → 18:43 18:26 10:37
Tue, 3 Nov 07:50 07:33 → 08:26 13:08 17:49 → 18:42 18:25 10:35
Wed, 4 Nov 07:51 07:34 → 08:27 13:08 17:48 → 18:41 18:24 10:33
Thu, 5 Nov 07:52 07:35 → 08:29 13:08 17:47 → 18:40 18:23 10:31
Fri, 6 Nov 07:53 07:36 → 08:30 13:08 17:46 → 18:39 18:22 10:29
Sat, 7 Nov 07:54 07:37 → 08:31 13:08 17:45 → 18:38 18:22 10:27
Sun, 8 Nov 07:55 07:38 → 08:32 13:08 17:44 → 18:37 18:21 10:25
Mon, 9 Nov 07:56 07:39 → 08:33 13:08 17:43 → 18:37 18:20 10:23
Tue, 10 Nov 07:57 07:40 → 08:34 13:08 17:42 → 18:36 18:19 10:22
Wed, 11 Nov 07:58 07:41 → 08:35 13:08 17:41 → 18:35 18:18 10:20
Thu, 12 Nov 07:59 07:42 → 08:36 13:08 17:40 → 18:34 18:17 10:18
Fri, 13 Nov 08:00 07:43 → 08:38 13:08 17:39 → 18:34 18:17 10:16
Sat, 14 Nov 08:01 07:44 → 08:39 13:08 17:38 → 18:33 18:16 10:14
Sun, 15 Nov 08:02 07:45 → 08:40 13:09 17:37 → 18:32 18:15 10:13
Mon, 16 Nov 08:03 07:46 → 08:41 13:09 17:37 → 18:32 18:15 10:11
Tue, 17 Nov 08:04 07:47 → 08:42 13:09 17:36 → 18:31 18:14 10:09
Wed, 18 Nov 08:05 07:48 → 08:43 13:09 17:35 → 18:30 18:13 10:08
Frequently asked
What time is golden hour in Jerez de la Frontera today?
The evening golden hour begins at 19:06 and lasts until 19:58 local time. Morning golden hour is from 08:20 to 09:11.
When does the sun rise and set in Jerez de la Frontera?
Today the sun rises at 08:36 and sets at 19:41. Solar noon — the moment the sun is highest — is at 14:09.
What's the moon phase in Jerez de la Frontera tonight?
🌓 First Quarter — 67% illuminated. Moonrise at 16:50, moonset at 02:40.
When is the best season for golden hour photography in Jerez de la Frontera?
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.