All cities › India · Wednesday, 21 October 2026
Kolkata
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Kolkata — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Asia/Kolkata
Sky chart for Kolkata
Day length
11:31
00:00
06:00
12:00
18:00
00:00
Sunrise
05:35
Solar noon
11:21
Sunset
17:06
Day length
11:31
Today's photographer's window
Golden hour · morning
05:21 → 06:05
Golden hour · evening
16:36 → 17:20
Next 7 days · Kolkata
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Wed, 21 Oct | 05:35 | 17:06 | 16:36 → 17:20 | 17:20 → 17:29 | 11:31 |
| Thu, 22 Oct | 05:35 | 17:06 | 16:35 → 17:20 | 17:20 → 17:28 | 11:30 |
| Fri, 23 Oct | 05:36 | 17:05 | 16:34 → 17:19 | 17:19 → 17:28 | 11:28 |
| Sat, 24 Oct | 05:36 | 17:04 | 16:34 → 17:18 | 17:18 → 17:27 | 11:27 |
| Sun, 25 Oct | 05:37 | 17:03 | 16:33 → 17:17 | 17:17 → 17:26 | 11:26 |
| Mon, 26 Oct | 05:37 | 17:03 | 16:32 → 17:17 | 17:17 → 17:26 | 11:25 |
| Tue, 27 Oct | 05:38 | 17:02 | 16:31 → 17:16 | 17:16 → 17:25 | 11:24 |
Best evening golden hour this week
Tuesday, 27 October
Longest evening golden window: 16:31 → 17:16. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Wed, 21 Oct | 05:35 | 05:21 → 06:05 | 11:21 | 16:36 → 17:20 | 17:06 | 11:31 |
| Thu, 22 Oct | 05:35 | 05:22 → 06:06 | 11:20 | 16:35 → 17:20 | 17:06 | 11:30 |
| Fri, 23 Oct | 05:36 | 05:22 → 06:06 | 11:20 | 16:34 → 17:19 | 17:05 | 11:28 |
| Sat, 24 Oct | 05:36 | 05:22 → 06:07 | 11:20 | 16:34 → 17:18 | 17:04 | 11:27 |
| Sun, 25 Oct | 05:37 | 05:23 → 06:07 | 11:20 | 16:33 → 17:17 | 17:03 | 11:26 |
| Mon, 26 Oct | 05:37 | 05:23 → 06:08 | 11:20 | 16:32 → 17:17 | 17:03 | 11:25 |
| Tue, 27 Oct | 05:38 | 05:24 → 06:08 | 11:20 | 16:31 → 17:16 | 17:02 | 11:24 |
| Wed, 28 Oct | 05:38 | 05:24 → 06:09 | 11:20 | 16:31 → 17:15 | 17:01 | 11:22 |
| Thu, 29 Oct | 05:39 | 05:25 → 06:10 | 11:20 | 16:30 → 17:15 | 17:01 | 11:21 |
| Fri, 30 Oct | 05:39 | 05:25 → 06:10 | 11:20 | 16:29 → 17:14 | 17:00 | 11:20 |
| Sat, 31 Oct | 05:40 | 05:26 → 06:11 | 11:20 | 16:29 → 17:14 | 16:59 | 11:19 |
| Sun, 1 Nov | 05:40 | 05:26 → 06:11 | 11:20 | 16:28 → 17:13 | 16:59 | 11:18 |
| Mon, 2 Nov | 05:41 | 05:27 → 06:12 | 11:20 | 16:27 → 17:12 | 16:58 | 11:17 |
| Tue, 3 Nov | 05:42 | 05:27 → 06:13 | 11:20 | 16:27 → 17:12 | 16:58 | 11:16 |
| Wed, 4 Nov | 05:42 | 05:28 → 06:13 | 11:20 | 16:26 → 17:11 | 16:57 | 11:15 |
| Thu, 5 Nov | 05:43 | 05:28 → 06:14 | 11:20 | 16:25 → 17:11 | 16:57 | 11:13 |
| Fri, 6 Nov | 05:43 | 05:29 → 06:14 | 11:20 | 16:25 → 17:10 | 16:56 | 11:12 |
| Sat, 7 Nov | 05:44 | 05:29 → 06:15 | 11:20 | 16:24 → 17:10 | 16:56 | 11:11 |
| Sun, 8 Nov | 05:44 | 05:30 → 06:16 | 11:20 | 16:24 → 17:09 | 16:55 | 11:10 |
| Mon, 9 Nov | 05:45 | 05:31 → 06:16 | 11:20 | 16:23 → 17:09 | 16:55 | 11:09 |
| Tue, 10 Nov | 05:46 | 05:31 → 06:17 | 11:20 | 16:23 → 17:09 | 16:54 | 11:08 |
| Wed, 11 Nov | 05:46 | 05:32 → 06:18 | 11:20 | 16:22 → 17:08 | 16:54 | 11:07 |
| Thu, 12 Nov | 05:47 | 05:32 → 06:18 | 11:20 | 16:22 → 17:08 | 16:53 | 11:06 |
| Fri, 13 Nov | 05:47 | 05:33 → 06:19 | 11:20 | 16:21 → 17:08 | 16:53 | 11:05 |
| Sat, 14 Nov | 05:48 | 05:34 → 06:20 | 11:20 | 16:21 → 17:07 | 16:53 | 11:04 |
| Sun, 15 Nov | 05:49 | 05:34 → 06:20 | 11:21 | 16:21 → 17:07 | 16:52 | 11:03 |
| Mon, 16 Nov | 05:49 | 05:35 → 06:21 | 11:21 | 16:20 → 17:07 | 16:52 | 11:02 |
| Tue, 17 Nov | 05:50 | 05:35 → 06:22 | 11:21 | 16:20 → 17:06 | 16:52 | 11:01 |
| Wed, 18 Nov | 05:51 | 05:36 → 06:23 | 11:21 | 16:20 → 17:06 | 16:52 | 11:01 |
| Thu, 19 Nov | 05:51 | 05:37 → 06:23 | 11:21 | 16:19 → 17:06 | 16:51 | 11:00 |
Frequently asked
- What time is golden hour in Kolkata today?
- The evening golden hour begins at 16:36 and lasts until 17:20 local time. Morning golden hour is from 05:21 to 06:05.
- When does the sun rise and set in Kolkata?
- Today the sun rises at 05:35 and sets at 17:06. Solar noon — the moment the sun is highest — is at 11:21.
- What's the moon phase in Kolkata tonight?
- 🌓 First Quarter — 67% illuminated. Moonrise at 14:00, moonset at 01:00.
- When is the best season for golden hour photography in Kolkata?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.