sunhour

All cities India · Saturday, 13 June 2026

Kurnool
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Kurnool — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Kurnool

Day length
13:03
00:00
06:00
12:00
18:00
00:00
Sunrise
05:46
Solar noon
12:17
Sunset
18:49
Day length
13:03
Today's photographer's window
Golden hour · morning
05:31 06:17
Golden hour · evening
18:18 19:04
Next 7 days · Kurnool
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Sat, 13 Jun 05:46 18:49 18:18 → 19:04 19:04 → 19:13 13:03
Sun, 14 Jun 05:46 18:49 18:18 → 19:04 19:04 → 19:13 13:03
Mon, 15 Jun 05:46 18:50 18:19 → 19:04 19:04 → 19:13 13:03
Tue, 16 Jun 05:46 18:50 18:19 → 19:05 19:05 → 19:14 13:03
Wed, 17 Jun 05:46 18:50 18:19 → 19:05 19:05 → 19:14 13:03
Thu, 18 Jun 05:46 18:50 18:19 → 19:05 19:05 → 19:14 13:04
Fri, 19 Jun 05:47 18:51 18:20 → 19:05 19:05 → 19:15 13:04
Best evening golden hour this week
Thursday, 18 June

Longest evening golden window: 18:19 → 19:05. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Sat, 13 Jun 05:46 05:31 → 06:17 12:17 18:18 → 19:04 18:49 13:03
Sun, 14 Jun 05:46 05:31 → 06:17 12:18 18:18 → 19:04 18:49 13:03
Mon, 15 Jun 05:46 05:31 → 06:17 12:18 18:19 → 19:04 18:50 13:03
Tue, 16 Jun 05:46 05:32 → 06:17 12:18 18:19 → 19:05 18:50 13:03
Wed, 17 Jun 05:46 05:32 → 06:17 12:18 18:19 → 19:05 18:50 13:03
Thu, 18 Jun 05:46 05:32 → 06:17 12:19 18:19 → 19:05 18:50 13:04
Fri, 19 Jun 05:47 05:32 → 06:18 12:19 18:20 → 19:05 18:51 13:04
Sat, 20 Jun 05:47 05:32 → 06:18 12:19 18:20 → 19:06 18:51 13:04
Sun, 21 Jun 05:47 05:33 → 06:18 12:19 18:20 → 19:06 18:51 13:04
Mon, 22 Jun 05:47 05:33 → 06:18 12:19 18:20 → 19:06 18:51 13:04
Tue, 23 Jun 05:48 05:33 → 06:19 12:20 18:21 → 19:06 18:52 13:04
Wed, 24 Jun 05:48 05:33 → 06:19 12:20 18:21 → 19:06 18:52 13:04
Thu, 25 Jun 05:48 05:33 → 06:19 12:20 18:21 → 19:07 18:52 13:03
Fri, 26 Jun 05:48 05:34 → 06:19 12:20 18:21 → 19:07 18:52 13:03
Sat, 27 Jun 05:49 05:34 → 06:20 12:20 18:21 → 19:07 18:52 13:03
Sun, 28 Jun 05:49 05:34 → 06:20 12:21 18:21 → 19:07 18:52 13:03
Mon, 29 Jun 05:49 05:35 → 06:20 12:21 18:22 → 19:07 18:53 13:03
Tue, 30 Jun 05:49 05:35 → 06:20 12:21 18:22 → 19:07 18:53 13:03
Wed, 1 Jul 05:50 05:35 → 06:21 12:21 18:22 → 19:07 18:53 13:03
Thu, 2 Jul 05:50 05:35 → 06:21 12:21 18:22 → 19:07 18:53 13:02
Fri, 3 Jul 05:50 05:36 → 06:21 12:22 18:22 → 19:07 18:53 13:02
Sat, 4 Jul 05:51 05:36 → 06:21 12:22 18:22 → 19:08 18:53 13:02
Sun, 5 Jul 05:51 05:36 → 06:22 12:22 18:22 → 19:08 18:53 13:02
Mon, 6 Jul 05:51 05:37 → 06:22 12:22 18:22 → 19:08 18:53 13:01
Tue, 7 Jul 05:51 05:37 → 06:22 12:22 18:22 → 19:08 18:53 13:01
Wed, 8 Jul 05:52 05:37 → 06:23 12:22 18:22 → 19:08 18:53 13:01
Thu, 9 Jul 05:52 05:38 → 06:23 12:23 18:22 → 19:08 18:53 13:01
Fri, 10 Jul 05:52 05:38 → 06:23 12:23 18:22 → 19:08 18:53 13:00
Sat, 11 Jul 05:53 05:38 → 06:23 12:23 18:22 → 19:07 18:53 13:00
Sun, 12 Jul 05:53 05:39 → 06:24 12:23 18:22 → 19:07 18:53 13:00
Frequently asked
What time is golden hour in Kurnool today?
The evening golden hour begins at 18:18 and lasts until 19:04 local time. Morning golden hour is from 05:31 to 06:17.
When does the sun rise and set in Kurnool?
Today the sun rises at 05:46 and sets at 18:49. Solar noon — the moment the sun is highest — is at 12:17.
What's the moon phase in Kurnool tonight?
🌑 New Moon — 3% illuminated. Moonrise at 03:50, moonset at 17:20.
When is the best season for golden hour photography in Kurnool?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored