sunhour

All cities Japan · Monday, 24 August 2026

Nagoya
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Nagoya — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Tokyo

Sky chart for Nagoya

Day length
13:12
00:00
06:00
12:00
18:00
00:00
Sunrise
05:18
Solar noon
11:54
Sunset
18:30
Day length
13:12
Today's photographer's window
Golden hour · morning
05:02 05:52
Golden hour · evening
17:56 18:47
Next 7 days · Nagoya
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Mon, 24 Aug 05:18 18:30 17:56 → 18:47 18:47 → 18:57 13:12
Tue, 25 Aug 05:19 18:29 17:55 → 18:45 18:45 → 18:55 13:10
Wed, 26 Aug 05:20 18:28 17:54 → 18:44 18:44 → 18:54 13:08
Thu, 27 Aug 05:21 18:27 17:52 → 18:43 18:43 → 18:53 13:05
Fri, 28 Aug 05:21 18:25 17:51 → 18:41 18:41 → 18:51 13:03
Sat, 29 Aug 05:22 18:24 17:50 → 18:40 18:40 → 18:50 13:01
Sun, 30 Aug 05:23 18:23 17:49 → 18:38 18:38 → 18:49 12:59
Best evening golden hour this week
Monday, 24 August

Longest evening golden window: 17:56 → 18:47. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Mon, 24 Aug 05:18 05:02 → 05:52 11:54 17:56 → 18:47 18:30 13:12
Tue, 25 Aug 05:19 05:03 → 05:53 11:54 17:55 → 18:45 18:29 13:10
Wed, 26 Aug 05:20 05:04 → 05:54 11:54 17:54 → 18:44 18:28 13:08
Thu, 27 Aug 05:21 05:05 → 05:55 11:53 17:52 → 18:43 18:27 13:05
Fri, 28 Aug 05:21 05:05 → 05:55 11:53 17:51 → 18:41 18:25 13:03
Sat, 29 Aug 05:22 05:06 → 05:56 11:53 17:50 → 18:40 18:24 13:01
Sun, 30 Aug 05:23 05:07 → 05:57 11:53 17:49 → 18:38 18:23 12:59
Mon, 31 Aug 05:24 05:08 → 05:57 11:52 17:47 → 18:37 18:21 12:57
Tue, 1 Sep 05:24 05:08 → 05:58 11:52 17:46 → 18:36 18:20 12:55
Wed, 2 Sep 05:25 05:09 → 05:59 11:52 17:45 → 18:34 18:18 12:53
Thu, 3 Sep 05:26 05:10 → 05:59 11:51 17:43 → 18:33 18:17 12:51
Fri, 4 Sep 05:26 05:11 → 06:00 11:51 17:42 → 18:31 18:16 12:49
Sat, 5 Sep 05:27 05:11 → 06:01 11:51 17:41 → 18:30 18:14 12:47
Sun, 6 Sep 05:28 05:12 → 06:02 11:50 17:39 → 18:29 18:13 12:44
Mon, 7 Sep 05:29 05:13 → 06:02 11:50 17:38 → 18:27 18:11 12:42
Tue, 8 Sep 05:29 05:14 → 06:03 11:50 17:36 → 18:26 18:10 12:40
Wed, 9 Sep 05:30 05:14 → 06:04 11:49 17:35 → 18:24 18:09 12:38
Thu, 10 Sep 05:31 05:15 → 06:04 11:49 17:34 → 18:23 18:07 12:36
Fri, 11 Sep 05:32 05:16 → 06:05 11:49 17:32 → 18:21 18:06 12:34
Sat, 12 Sep 05:32 05:17 → 06:06 11:48 17:31 → 18:20 18:04 12:31
Sun, 13 Sep 05:33 05:17 → 06:07 11:48 17:29 → 18:18 18:03 12:29
Mon, 14 Sep 05:34 05:18 → 06:07 11:47 17:28 → 18:17 18:01 12:27
Tue, 15 Sep 05:35 05:19 → 06:08 11:47 17:26 → 18:16 18:00 12:25
Wed, 16 Sep 05:35 05:20 → 06:09 11:47 17:25 → 18:14 17:59 12:23
Thu, 17 Sep 05:36 05:20 → 06:09 11:46 17:24 → 18:13 17:57 12:21
Fri, 18 Sep 05:37 05:21 → 06:10 11:46 17:22 → 18:11 17:56 12:18
Sat, 19 Sep 05:37 05:22 → 06:11 11:46 17:21 → 18:10 17:54 12:16
Sun, 20 Sep 05:38 05:23 → 06:12 11:45 17:19 → 18:08 17:53 12:14
Mon, 21 Sep 05:39 05:23 → 06:12 11:45 17:18 → 18:07 17:51 12:12
Tue, 22 Sep 05:40 05:24 → 06:13 11:45 17:16 → 18:05 17:50 12:10
Frequently asked
What time is golden hour in Nagoya today?
The evening golden hour begins at 17:56 and lasts until 18:47 local time. Morning golden hour is from 05:02 to 05:52.
When does the sun rise and set in Nagoya?
Today the sun rises at 05:18 and sets at 18:30. Solar noon — the moment the sun is highest — is at 11:54.
What's the moon phase in Nagoya tonight?
🌔 Waxing Gibbous — 76% illuminated. Moonrise at 16:20, moonset at 01:10.
When is the best season for golden hour photography in Nagoya?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.