sunhour

All cities India · Saturday, 13 June 2026

Patiāla
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Patiāla — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Patiāla

Day length
14:05
00:00
06:00
12:00
18:00
00:00
Sunrise
05:21
Solar noon
12:24
Sunset
19:26
Day length
14:05
Today's photographer's window
Golden hour · morning
05:05 05:57
Golden hour · evening
18:51 19:43
Next 7 days · Patiāla
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Sat, 13 Jun 05:21 19:26 18:51 → 19:43 19:43 → 19:54 14:05
Sun, 14 Jun 05:22 19:27 18:52 → 19:44 19:44 → 19:54 14:05
Mon, 15 Jun 05:22 19:27 18:52 → 19:44 19:44 → 19:55 14:05
Tue, 16 Jun 05:22 19:28 18:52 → 19:44 19:44 → 19:55 14:05
Wed, 17 Jun 05:22 19:28 18:53 → 19:45 19:45 → 19:55 14:05
Thu, 18 Jun 05:22 19:28 18:53 → 19:45 19:45 → 19:56 14:06
Fri, 19 Jun 05:22 19:28 18:53 → 19:45 19:45 → 19:56 14:06
Best evening golden hour this week
Thursday, 18 June

Longest evening golden window: 18:53 → 19:45. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Sat, 13 Jun 05:21 05:05 → 05:57 12:24 18:51 → 19:43 19:26 14:05
Sun, 14 Jun 05:22 05:05 → 05:57 12:24 18:52 → 19:44 19:27 14:05
Mon, 15 Jun 05:22 05:05 → 05:57 12:24 18:52 → 19:44 19:27 14:05
Tue, 16 Jun 05:22 05:05 → 05:57 12:25 18:52 → 19:44 19:28 14:05
Wed, 17 Jun 05:22 05:05 → 05:57 12:25 18:53 → 19:45 19:28 14:05
Thu, 18 Jun 05:22 05:05 → 05:57 12:25 18:53 → 19:45 19:28 14:06
Fri, 19 Jun 05:22 05:05 → 05:57 12:25 18:53 → 19:45 19:28 14:06
Sat, 20 Jun 05:22 05:06 → 05:58 12:26 18:53 → 19:45 19:29 14:06
Sun, 21 Jun 05:23 05:06 → 05:58 12:26 18:54 → 19:46 19:29 14:06
Mon, 22 Jun 05:23 05:06 → 05:58 12:26 18:54 → 19:46 19:29 14:06
Tue, 23 Jun 05:23 05:06 → 05:58 12:26 18:54 → 19:46 19:29 14:06
Wed, 24 Jun 05:23 05:07 → 05:58 12:26 18:54 → 19:46 19:29 14:06
Thu, 25 Jun 05:24 05:07 → 05:59 12:27 18:54 → 19:46 19:30 14:05
Fri, 26 Jun 05:24 05:07 → 05:59 12:27 18:55 → 19:46 19:30 14:05
Sat, 27 Jun 05:24 05:07 → 05:59 12:27 18:55 → 19:47 19:30 14:05
Sun, 28 Jun 05:25 05:08 → 06:00 12:27 18:55 → 19:47 19:30 14:05
Mon, 29 Jun 05:25 05:08 → 06:00 12:27 18:55 → 19:47 19:30 14:05
Tue, 30 Jun 05:25 05:09 → 06:00 12:28 18:55 → 19:47 19:30 14:04
Wed, 1 Jul 05:26 05:09 → 06:01 12:28 18:55 → 19:47 19:30 14:04
Thu, 2 Jul 05:26 05:09 → 06:01 12:28 18:55 → 19:47 19:30 14:03
Fri, 3 Jul 05:26 05:10 → 06:01 12:28 18:55 → 19:47 19:30 14:03
Sat, 4 Jul 05:27 05:10 → 06:02 12:28 18:55 → 19:47 19:30 14:02
Sun, 5 Jul 05:27 05:11 → 06:02 12:29 18:55 → 19:46 19:30 14:02
Mon, 6 Jul 05:28 05:11 → 06:03 12:29 18:55 → 19:46 19:30 14:01
Tue, 7 Jul 05:28 05:12 → 06:03 12:29 18:55 → 19:46 19:30 14:01
Wed, 8 Jul 05:29 05:12 → 06:04 12:29 18:54 → 19:46 19:29 14:00
Thu, 9 Jul 05:29 05:13 → 06:04 12:29 18:54 → 19:46 19:29 13:59
Fri, 10 Jul 05:30 05:13 → 06:04 12:29 18:54 → 19:46 19:29 13:59
Sat, 11 Jul 05:30 05:14 → 06:05 12:29 18:54 → 19:45 19:29 13:58
Sun, 12 Jul 05:31 05:14 → 06:05 12:30 18:54 → 19:45 19:28 13:57
Frequently asked
What time is golden hour in Patiāla today?
The evening golden hour begins at 18:51 and lasts until 19:43 local time. Morning golden hour is from 05:05 to 05:57.
When does the sun rise and set in Patiāla?
Today the sun rises at 05:21 and sets at 19:26. Solar noon — the moment the sun is highest — is at 12:24.
What's the moon phase in Patiāla tonight?
🌑 New Moon — 3% illuminated. Moonrise at 03:20, moonset at 18:00.
When is the best season for golden hour photography in Patiāla?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored