All cities › Australia · Wednesday, 21 October 2026
Perth
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Perth — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Australia/Perth
Sky chart for Perth
Day length
13:02
00:00
06:00
12:00
18:00
00:00
Sunrise
05:30
Solar noon
12:01
Sunset
18:32
Day length
13:02
Today's photographer's window
Golden hour · morning
05:14 → 06:02
Golden hour · evening
17:59 → 18:47
Next 7 days · Perth
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Wed, 21 Oct | 05:30 | 18:32 | 17:59 → 18:47 | 18:47 → 18:57 | 13:02 |
| Thu, 22 Oct | 05:29 | 18:33 | 18:00 → 18:48 | 18:48 → 18:58 | 13:03 |
| Fri, 23 Oct | 05:27 | 18:33 | 18:00 → 18:49 | 18:49 → 18:59 | 13:05 |
| Sat, 24 Oct | 05:26 | 18:34 | 18:01 → 18:50 | 18:50 → 18:59 | 13:07 |
| Sun, 25 Oct | 05:25 | 18:35 | 18:02 → 18:50 | 18:50 → 19:00 | 13:09 |
| Mon, 26 Oct | 05:24 | 18:36 | 18:03 → 18:51 | 18:51 → 19:01 | 13:11 |
| Tue, 27 Oct | 05:23 | 18:36 | 18:03 → 18:52 | 18:52 → 19:02 | 13:13 |
Best evening golden hour this week
Tuesday, 27 October
Longest evening golden window: 18:03 → 18:52. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Wed, 21 Oct | 05:30 | 05:14 → 06:02 | 12:01 | 17:59 → 18:47 | 18:32 | 13:02 |
| Thu, 22 Oct | 05:29 | 05:13 → 06:01 | 12:00 | 18:00 → 18:48 | 18:33 | 13:03 |
| Fri, 23 Oct | 05:27 | 05:12 → 06:00 | 12:00 | 18:00 → 18:49 | 18:33 | 13:05 |
| Sat, 24 Oct | 05:26 | 05:11 → 05:59 | 12:00 | 18:01 → 18:50 | 18:34 | 13:07 |
| Sun, 25 Oct | 05:25 | 05:10 → 05:58 | 12:00 | 18:02 → 18:50 | 18:35 | 13:09 |
| Mon, 26 Oct | 05:24 | 05:09 → 05:57 | 12:00 | 18:03 → 18:51 | 18:36 | 13:11 |
| Tue, 27 Oct | 05:23 | 05:08 → 05:56 | 12:00 | 18:03 → 18:52 | 18:36 | 13:13 |
| Wed, 28 Oct | 05:22 | 05:07 → 05:56 | 12:00 | 18:04 → 18:53 | 18:37 | 13:14 |
| Thu, 29 Oct | 05:21 | 05:06 → 05:55 | 12:00 | 18:05 → 18:54 | 18:38 | 13:16 |
| Fri, 30 Oct | 05:20 | 05:05 → 05:54 | 12:00 | 18:06 → 18:55 | 18:39 | 13:18 |
| Sat, 31 Oct | 05:20 | 05:04 → 05:53 | 12:00 | 18:06 → 18:56 | 18:40 | 13:20 |
| Sun, 1 Nov | 05:19 | 05:03 → 05:52 | 12:00 | 18:07 → 18:56 | 18:41 | 13:22 |
| Mon, 2 Nov | 05:18 | 05:02 → 05:51 | 12:00 | 18:08 → 18:57 | 18:41 | 13:23 |
| Tue, 3 Nov | 05:17 | 05:01 → 05:50 | 12:00 | 18:09 → 18:58 | 18:42 | 13:25 |
| Wed, 4 Nov | 05:16 | 05:00 → 05:50 | 12:00 | 18:10 → 18:59 | 18:43 | 13:27 |
| Thu, 5 Nov | 05:15 | 04:59 → 05:49 | 12:00 | 18:10 → 19:00 | 18:44 | 13:28 |
| Fri, 6 Nov | 05:14 | 04:58 → 05:48 | 12:00 | 18:11 → 19:01 | 18:45 | 13:30 |
| Sat, 7 Nov | 05:14 | 04:58 → 05:47 | 12:00 | 18:12 → 19:02 | 18:46 | 13:32 |
| Sun, 8 Nov | 05:13 | 04:57 → 05:47 | 12:00 | 18:13 → 19:03 | 18:47 | 13:33 |
| Mon, 9 Nov | 05:12 | 04:56 → 05:46 | 12:00 | 18:14 → 19:04 | 18:48 | 13:35 |
| Tue, 10 Nov | 05:11 | 04:55 → 05:45 | 12:00 | 18:14 → 19:05 | 18:48 | 13:37 |
| Wed, 11 Nov | 05:11 | 04:55 → 05:45 | 12:00 | 18:15 → 19:05 | 18:49 | 13:38 |
| Thu, 12 Nov | 05:10 | 04:54 → 05:44 | 12:00 | 18:16 → 19:06 | 18:50 | 13:40 |
| Fri, 13 Nov | 05:09 | 04:53 → 05:44 | 12:00 | 18:17 → 19:07 | 18:51 | 13:41 |
| Sat, 14 Nov | 05:09 | 04:53 → 05:43 | 12:00 | 18:18 → 19:08 | 18:52 | 13:43 |
| Sun, 15 Nov | 05:08 | 04:52 → 05:43 | 12:01 | 18:19 → 19:09 | 18:53 | 13:44 |
| Mon, 16 Nov | 05:08 | 04:51 → 05:42 | 12:01 | 18:19 → 19:10 | 18:54 | 13:46 |
| Tue, 17 Nov | 05:07 | 04:51 → 05:42 | 12:01 | 18:20 → 19:11 | 18:55 | 13:47 |
| Wed, 18 Nov | 05:07 | 04:50 → 05:41 | 12:01 | 18:21 → 19:12 | 18:56 | 13:48 |
| Thu, 19 Nov | 05:06 | 04:50 → 05:41 | 12:01 | 18:22 → 19:13 | 18:57 | 13:50 |
Frequently asked
- What time is golden hour in Perth today?
- The evening golden hour begins at 17:59 and lasts until 18:47 local time. Morning golden hour is from 05:14 to 06:02.
- When does the sun rise and set in Perth?
- Today the sun rises at 05:30 and sets at 18:32. Solar noon — the moment the sun is highest — is at 12:01.
- What's the moon phase in Perth tonight?
- 🌓 First Quarter — 67% illuminated. Moonrise at 13:50, moonset at 02:40.
- When is the best season for golden hour photography in Perth?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.