All cities › Romania · Wednesday, 21 October 2026
Sector 2
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Sector 2 — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.
Today · Europe/Bucharest
Sky chart for Sector 2
Day length
10:43
00:00
06:00
12:00
18:00
00:00
Sunrise
07:38
Solar noon
13:00
Sunset
18:21
Day length
10:43
Today's photographer's window
Golden hour · morning
07:20 → 08:18
Golden hour · evening
17:41 → 18:40
Next 7 days · Sector 2
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Wed, 21 Oct | 07:38 | 18:21 | 17:41 → 18:40 | 18:40 → 18:51 | 10:43 |
| Thu, 22 Oct | 07:39 | 18:20 | 17:39 → 18:38 | 18:38 → 18:49 | 10:40 |
| Fri, 23 Oct | 07:40 | 18:18 | 17:38 → 18:36 | 18:36 → 18:48 | 10:37 |
| Sat, 24 Oct | 07:42 | 18:17 | 17:36 → 18:35 | 18:35 → 18:46 | 10:34 |
| Sun, 25 Oct | 06:43 | 17:15 | 16:34 → 17:33 | 17:33 → 17:45 | 10:32 |
| Mon, 26 Oct | 06:44 | 17:13 | 16:33 → 17:32 | 17:32 → 17:43 | 10:29 |
| Tue, 27 Oct | 06:46 | 17:12 | 16:31 → 17:30 | 17:30 → 17:42 | 10:26 |
Best evening golden hour this week
Tuesday, 27 October
Longest evening golden window: 16:31 → 17:30. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Wed, 21 Oct | 07:38 | 07:20 → 08:18 | 13:00 | 17:41 → 18:40 | 18:21 | 10:43 |
| Thu, 22 Oct | 07:39 | 07:21 → 08:19 | 12:59 | 17:39 → 18:38 | 18:20 | 10:40 |
| Fri, 23 Oct | 07:40 | 07:22 → 08:21 | 12:59 | 17:38 → 18:36 | 18:18 | 10:37 |
| Sat, 24 Oct | 07:42 | 07:23 → 08:22 | 12:59 | 17:36 → 18:35 | 18:17 | 10:34 |
| Sun, 25 Oct | 06:43 | 06:25 → 07:24 | 11:59 | 16:34 → 17:33 | 17:15 | 10:32 |
| Mon, 26 Oct | 06:44 | 06:26 → 07:25 | 11:59 | 16:33 → 17:32 | 17:13 | 10:29 |
| Tue, 27 Oct | 06:46 | 06:27 → 07:27 | 11:59 | 16:31 → 17:30 | 17:12 | 10:26 |
| Wed, 28 Oct | 06:47 | 06:28 → 07:28 | 11:59 | 16:29 → 17:29 | 17:10 | 10:23 |
| Thu, 29 Oct | 06:48 | 06:30 → 07:30 | 11:59 | 16:28 → 17:28 | 17:09 | 10:20 |
| Fri, 30 Oct | 06:50 | 06:31 → 07:31 | 11:59 | 16:26 → 17:26 | 17:08 | 10:17 |
| Sat, 31 Oct | 06:51 | 06:32 → 07:33 | 11:59 | 16:25 → 17:25 | 17:06 | 10:15 |
| Sun, 1 Nov | 06:52 | 06:34 → 07:34 | 11:59 | 16:23 → 17:23 | 17:05 | 10:12 |
| Mon, 2 Nov | 06:54 | 06:35 → 07:36 | 11:58 | 16:21 → 17:22 | 17:03 | 10:09 |
| Tue, 3 Nov | 06:55 | 06:36 → 07:37 | 11:58 | 16:20 → 17:21 | 17:02 | 10:06 |
| Wed, 4 Nov | 06:56 | 06:38 → 07:39 | 11:58 | 16:18 → 17:19 | 17:01 | 10:04 |
| Thu, 5 Nov | 06:58 | 06:39 → 07:40 | 11:59 | 16:17 → 17:18 | 16:59 | 10:01 |
| Fri, 6 Nov | 06:59 | 06:40 → 07:42 | 11:59 | 16:16 → 17:17 | 16:58 | 09:59 |
| Sat, 7 Nov | 07:00 | 06:41 → 07:43 | 11:59 | 16:14 → 17:16 | 16:57 | 09:56 |
| Sun, 8 Nov | 07:02 | 06:43 → 07:45 | 11:59 | 16:13 → 17:15 | 16:56 | 09:53 |
| Mon, 9 Nov | 07:03 | 06:44 → 07:46 | 11:59 | 16:11 → 17:13 | 16:54 | 09:51 |
| Tue, 10 Nov | 07:04 | 06:45 → 07:48 | 11:59 | 16:10 → 17:12 | 16:53 | 09:48 |
| Wed, 11 Nov | 07:06 | 06:47 → 07:49 | 11:59 | 16:09 → 17:11 | 16:52 | 09:46 |
| Thu, 12 Nov | 07:07 | 06:48 → 07:51 | 11:59 | 16:08 → 17:10 | 16:51 | 09:43 |
| Fri, 13 Nov | 07:08 | 06:49 → 07:52 | 11:59 | 16:06 → 17:09 | 16:50 | 09:41 |
| Sat, 14 Nov | 07:10 | 06:50 → 07:54 | 11:59 | 16:05 → 17:08 | 16:49 | 09:39 |
| Sun, 15 Nov | 07:11 | 06:52 → 07:55 | 12:00 | 16:04 → 17:07 | 16:48 | 09:36 |
| Mon, 16 Nov | 07:12 | 06:53 → 07:57 | 12:00 | 16:03 → 17:06 | 16:47 | 09:34 |
| Tue, 17 Nov | 07:14 | 06:54 → 07:58 | 12:00 | 16:02 → 17:06 | 16:46 | 09:32 |
| Wed, 18 Nov | 07:15 | 06:56 → 08:00 | 12:00 | 16:01 → 17:05 | 16:45 | 09:30 |
| Thu, 19 Nov | 07:16 | 06:57 → 08:01 | 12:00 | 16:00 → 17:04 | 16:44 | 09:27 |
Frequently asked
- What time is golden hour in Sector 2 today?
- The evening golden hour begins at 17:41 and lasts until 18:40 local time. Morning golden hour is from 07:20 to 08:18.
- When does the sun rise and set in Sector 2?
- Today the sun rises at 07:38 and sets at 18:21. Solar noon — the moment the sun is highest — is at 13:00.
- What's the moon phase in Sector 2 tonight?
- 🌓 First Quarter — 67% illuminated. Moonrise at 16:10, moonset at 02:10.
- When is the best season for golden hour photography in Sector 2?
- Spring and autumn here offer the year's most photogenic skies — gentle haze, longer twilight than midsummer, and reliable color in both the morning and evening golden hours.