sunhour

All cities India · Saturday, 13 June 2026

Sīkar
golden hour tonight

Sunrise, sunset, golden hour and blue hour times for Sīkar — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.

Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.

Today · Asia/Kolkata

Sky chart for Sīkar

Day length
13:52
00:00
06:00
12:00
18:00
00:00
Sunrise
05:33
Solar noon
12:29
Sunset
19:25
Day length
13:52
Today's photographer's window
Golden hour · morning
05:17 06:07
Golden hour · evening
18:51 19:41
Next 7 days · Sīkar
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Sat, 13 Jun 05:33 19:25 18:51 → 19:41 19:41 → 19:52 13:52
Sun, 14 Jun 05:33 19:25 18:51 → 19:42 19:42 → 19:52 13:52
Mon, 15 Jun 05:33 19:26 18:52 → 19:42 19:42 → 19:52 13:52
Tue, 16 Jun 05:33 19:26 18:52 → 19:42 19:42 → 19:53 13:52
Wed, 17 Jun 05:33 19:26 18:52 → 19:43 19:43 → 19:53 13:53
Thu, 18 Jun 05:34 19:27 18:53 → 19:43 19:43 → 19:53 13:53
Fri, 19 Jun 05:34 19:27 18:53 → 19:43 19:43 → 19:54 13:53
Best evening golden hour this week
Friday, 19 June

Longest evening golden window: 18:53 → 19:43. Block this slot on your calendar.

Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Sat, 13 Jun 05:33 05:17 → 06:07 12:29 18:51 → 19:41 19:25 13:52
Sun, 14 Jun 05:33 05:17 → 06:07 12:29 18:51 → 19:42 19:25 13:52
Mon, 15 Jun 05:33 05:17 → 06:07 12:29 18:52 → 19:42 19:26 13:52
Tue, 16 Jun 05:33 05:17 → 06:07 12:30 18:52 → 19:42 19:26 13:52
Wed, 17 Jun 05:33 05:17 → 06:07 12:30 18:52 → 19:43 19:26 13:53
Thu, 18 Jun 05:34 05:17 → 06:08 12:30 18:53 → 19:43 19:27 13:53
Fri, 19 Jun 05:34 05:17 → 06:08 12:30 18:53 → 19:43 19:27 13:53
Sat, 20 Jun 05:34 05:18 → 06:08 12:31 18:53 → 19:43 19:27 13:53
Sun, 21 Jun 05:34 05:18 → 06:08 12:31 18:53 → 19:44 19:27 13:53
Mon, 22 Jun 05:34 05:18 → 06:08 12:31 18:53 → 19:44 19:28 13:53
Tue, 23 Jun 05:35 05:18 → 06:09 12:31 18:54 → 19:44 19:28 13:53
Wed, 24 Jun 05:35 05:19 → 06:09 12:31 18:54 → 19:44 19:28 13:53
Thu, 25 Jun 05:35 05:19 → 06:09 12:32 18:54 → 19:44 19:28 13:53
Fri, 26 Jun 05:35 05:19 → 06:09 12:32 18:54 → 19:44 19:28 13:52
Sat, 27 Jun 05:36 05:19 → 06:10 12:32 18:54 → 19:45 19:28 13:52
Sun, 28 Jun 05:36 05:20 → 06:10 12:32 18:54 → 19:45 19:28 13:52
Mon, 29 Jun 05:36 05:20 → 06:10 12:32 18:54 → 19:45 19:28 13:52
Tue, 30 Jun 05:37 05:21 → 06:11 12:33 18:55 → 19:45 19:29 13:51
Wed, 1 Jul 05:37 05:21 → 06:11 12:33 18:55 → 19:45 19:29 13:51
Thu, 2 Jul 05:37 05:21 → 06:11 12:33 18:55 → 19:45 19:29 13:51
Fri, 3 Jul 05:38 05:22 → 06:12 12:33 18:55 → 19:45 19:29 13:50
Sat, 4 Jul 05:38 05:22 → 06:12 12:33 18:55 → 19:45 19:29 13:50
Sun, 5 Jul 05:39 05:23 → 06:13 12:34 18:55 → 19:45 19:28 13:49
Mon, 6 Jul 05:39 05:23 → 06:13 12:34 18:55 → 19:44 19:28 13:49
Tue, 7 Jul 05:39 05:23 → 06:13 12:34 18:54 → 19:44 19:28 13:48
Wed, 8 Jul 05:40 05:24 → 06:14 12:34 18:54 → 19:44 19:28 13:48
Thu, 9 Jul 05:40 05:24 → 06:14 12:34 18:54 → 19:44 19:28 13:47
Fri, 10 Jul 05:41 05:25 → 06:15 12:34 18:54 → 19:44 19:28 13:47
Sat, 11 Jul 05:41 05:25 → 06:15 12:34 18:54 → 19:44 19:28 13:46
Sun, 12 Jul 05:42 05:26 → 06:15 12:35 18:54 → 19:43 19:27 13:45
Frequently asked
What time is golden hour in Sīkar today?
The evening golden hour begins at 18:51 and lasts until 19:41 local time. Morning golden hour is from 05:17 to 06:07.
When does the sun rise and set in Sīkar?
Today the sun rises at 05:33 and sets at 19:25. Solar noon — the moment the sun is highest — is at 12:29.
What's the moon phase in Sīkar tonight?
🌑 New Moon — 3% illuminated. Moonrise at 03:30, moonset at 18:00.
When is the best season for golden hour photography in Sīkar?
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored