All cities › India · Saturday, 13 June 2026
Udaipur
golden hour tonight
Sunrise, sunset, golden hour and blue hour times for Udaipur — updated daily. Use the tables below to plan photography, hikes and any activity that depends on the light.
Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Today · Asia/Kolkata
Sky chart for Udaipur
Day length
13:38
00:00
06:00
12:00
18:00
00:00
Sunrise
05:45
Solar noon
12:35
Sunset
19:24
Day length
13:38
Today's photographer's window
Golden hour · morning
05:30 → 06:18
Golden hour · evening
18:51 → 19:40
Next 7 days · Udaipur
| Date | Sunrise | Sunset | Golden hr (PM) | Blue hr (PM) | Day length |
|---|---|---|---|---|---|
| Sat, 13 Jun | 05:45 | 19:24 | 18:51 → 19:40 | 19:40 → 19:50 | 13:38 |
| Sun, 14 Jun | 05:45 | 19:24 | 18:51 → 19:40 | 19:40 → 19:50 | 13:38 |
| Mon, 15 Jun | 05:46 | 19:25 | 18:52 → 19:40 | 19:40 → 19:50 | 13:39 |
| Tue, 16 Jun | 05:46 | 19:25 | 18:52 → 19:41 | 19:41 → 19:51 | 13:39 |
| Wed, 17 Jun | 05:46 | 19:25 | 18:52 → 19:41 | 19:41 → 19:51 | 13:39 |
| Thu, 18 Jun | 05:46 | 19:26 | 18:52 → 19:41 | 19:41 → 19:51 | 13:39 |
| Fri, 19 Jun | 05:46 | 19:26 | 18:53 → 19:41 | 19:41 → 19:51 | 13:39 |
Best evening golden hour this week
Friday, 19 June
Longest evening golden window: 18:53 → 19:41. Block this slot on your calendar.
Next 30 days · expanded table
| Date | Sunrise | Golden (AM) | Solar noon | Golden (PM) | Sunset | Day length |
|---|---|---|---|---|---|---|
| Sat, 13 Jun | 05:45 | 05:30 → 06:18 | 12:35 | 18:51 → 19:40 | 19:24 | 13:38 |
| Sun, 14 Jun | 05:45 | 05:30 → 06:18 | 12:35 | 18:51 → 19:40 | 19:24 | 13:38 |
| Mon, 15 Jun | 05:46 | 05:30 → 06:19 | 12:35 | 18:52 → 19:40 | 19:25 | 13:39 |
| Tue, 16 Jun | 05:46 | 05:30 → 06:19 | 12:35 | 18:52 → 19:41 | 19:25 | 13:39 |
| Wed, 17 Jun | 05:46 | 05:30 → 06:19 | 12:36 | 18:52 → 19:41 | 19:25 | 13:39 |
| Thu, 18 Jun | 05:46 | 05:30 → 06:19 | 12:36 | 18:52 → 19:41 | 19:26 | 13:39 |
| Fri, 19 Jun | 05:46 | 05:31 → 06:19 | 12:36 | 18:53 → 19:41 | 19:26 | 13:39 |
| Sat, 20 Jun | 05:46 | 05:31 → 06:19 | 12:36 | 18:53 → 19:42 | 19:26 | 13:39 |
| Sun, 21 Jun | 05:47 | 05:31 → 06:20 | 12:36 | 18:53 → 19:42 | 19:26 | 13:39 |
| Mon, 22 Jun | 05:47 | 05:31 → 06:20 | 12:37 | 18:53 → 19:42 | 19:26 | 13:39 |
| Tue, 23 Jun | 05:47 | 05:31 → 06:20 | 12:37 | 18:54 → 19:42 | 19:27 | 13:39 |
| Wed, 24 Jun | 05:47 | 05:32 → 06:20 | 12:37 | 18:54 → 19:43 | 19:27 | 13:39 |
| Thu, 25 Jun | 05:48 | 05:32 → 06:21 | 12:37 | 18:54 → 19:43 | 19:27 | 13:39 |
| Fri, 26 Jun | 05:48 | 05:32 → 06:21 | 12:38 | 18:54 → 19:43 | 19:27 | 13:39 |
| Sat, 27 Jun | 05:48 | 05:33 → 06:21 | 12:38 | 18:54 → 19:43 | 19:27 | 13:39 |
| Sun, 28 Jun | 05:48 | 05:33 → 06:21 | 12:38 | 18:54 → 19:43 | 19:27 | 13:38 |
| Mon, 29 Jun | 05:49 | 05:33 → 06:22 | 12:38 | 18:54 → 19:43 | 19:27 | 13:38 |
| Tue, 30 Jun | 05:49 | 05:33 → 06:22 | 12:38 | 18:55 → 19:43 | 19:28 | 13:38 |
| Wed, 1 Jul | 05:49 | 05:34 → 06:22 | 12:39 | 18:55 → 19:43 | 19:28 | 13:38 |
| Thu, 2 Jul | 05:50 | 05:34 → 06:23 | 12:39 | 18:55 → 19:43 | 19:28 | 13:37 |
| Fri, 3 Jul | 05:50 | 05:35 → 06:23 | 12:39 | 18:55 → 19:43 | 19:28 | 13:37 |
| Sat, 4 Jul | 05:51 | 05:35 → 06:23 | 12:39 | 18:55 → 19:43 | 19:28 | 13:37 |
| Sun, 5 Jul | 05:51 | 05:35 → 06:24 | 12:39 | 18:55 → 19:43 | 19:28 | 13:36 |
| Mon, 6 Jul | 05:51 | 05:36 → 06:24 | 12:39 | 18:55 → 19:43 | 19:28 | 13:36 |
| Tue, 7 Jul | 05:52 | 05:36 → 06:25 | 12:40 | 18:55 → 19:43 | 19:27 | 13:35 |
| Wed, 8 Jul | 05:52 | 05:37 → 06:25 | 12:40 | 18:55 → 19:43 | 19:27 | 13:35 |
| Thu, 9 Jul | 05:53 | 05:37 → 06:25 | 12:40 | 18:55 → 19:43 | 19:27 | 13:34 |
| Fri, 10 Jul | 05:53 | 05:37 → 06:26 | 12:40 | 18:54 → 19:43 | 19:27 | 13:34 |
| Sat, 11 Jul | 05:53 | 05:38 → 06:26 | 12:40 | 18:54 → 19:42 | 19:27 | 13:33 |
| Sun, 12 Jul | 05:54 | 05:38 → 06:26 | 12:40 | 18:54 → 19:42 | 19:27 | 13:33 |
Frequently asked
- What time is golden hour in Udaipur today?
- The evening golden hour begins at 18:51 and lasts until 19:40 local time. Morning golden hour is from 05:30 to 06:18.
- When does the sun rise and set in Udaipur?
- Today the sun rises at 05:45 and sets at 19:24. Solar noon — the moment the sun is highest — is at 12:35.
- What's the moon phase in Udaipur tonight?
- 🌑 New Moon — 3% illuminated. Moonrise at 03:50, moonset at 17:50.
- When is the best season for golden hour photography in Udaipur?
- Summer here means long days, late golden hour, and warm horizons — best for late-evening portraits and architecture photography in soft amber light.
Sponsored