sunhour

All cities Finland · Saturday, 13 June 2026

Oulu
sunset today

Looking for what time the sun sets in Oulu today? Below are today's exact sunset and sunrise times, day length, golden hour and blue hour, with a 7-day and 30-day forecast.

At this latitude, summer brings extraordinarily long twilight — golden hour can stretch for two hours or more, and on midsummer nights blue hour barely fades into true night. Plan for "midnight sun" mood.

Today · Europe/Helsinki

Sky chart for Oulu

Day length
21:46
00:00
06:00
12:00
18:00
00:00
Sunrise
02:24
Solar noon
13:18
Sunset
00:11
Day length
21:46
Today's photographer's window
Golden hour · morning
04:35
Golden hour · evening
22:00
Next 7 days · Oulu
Date Sunrise Sunset Golden hr (PM) Blue hr (PM) Day length
Sat, 13 Jun 02:24 00:11 22:00 → — — → — 21:46
Sun, 14 Jun 02:23 00:13 22:01 → — — → — 21:50
Mon, 15 Jun 02:21 00:15 22:02 → — — → — 21:53
Tue, 16 Jun 02:20 00:17 22:03 → — — → — 21:56
Wed, 17 Jun 02:19 00:18 22:03 → — — → — 21:59
Thu, 18 Jun 02:18 00:19 22:04 → — — → — 22:00
Fri, 19 Jun 02:18 00:20 22:04 → — — → — 22:02
Next 30 days · expanded table
Date Sunrise Golden (AM) Solar noon Golden (PM) Sunset Day length
Sat, 13 Jun 02:24 — → 04:35 13:18 22:00 → — 00:11 21:46
Sun, 14 Jun 02:23 — → 04:35 13:18 22:01 → — 00:13 21:50
Mon, 15 Jun 02:21 — → 04:34 13:18 22:02 → — 00:15 21:53
Tue, 16 Jun 02:20 — → 04:34 13:18 22:03 → — 00:17 21:56
Wed, 17 Jun 02:19 — → 04:34 13:19 22:03 → — 00:18 21:59
Thu, 18 Jun 02:18 — → 04:34 13:19 22:04 → — 00:19 22:00
Fri, 19 Jun 02:18 — → 04:34 13:19 22:04 → — 00:20 22:02
Sat, 20 Jun 02:18 — → 04:34 13:19 22:05 → — 00:21 22:03
Sun, 21 Jun 02:18 — → 04:34 13:19 22:05 → — 00:21 22:03
Mon, 22 Jun 02:18 — → 04:34 13:20 22:05 → — 00:21 22:02
Tue, 23 Jun 02:19 — → 04:35 13:20 22:05 → — 00:21 22:02
Wed, 24 Jun 02:20 — → 04:35 13:20 22:05 → — 00:20 22:00
Thu, 25 Jun 02:21 — → 04:36 13:20 22:05 → — 00:20 21:58
Fri, 26 Jun 02:22 — → 04:36 13:21 22:05 → — 00:19 21:56
Sat, 27 Jun 02:24 — → 04:37 13:21 22:04 → — 00:17 21:53
Sun, 28 Jun 02:26 — → 04:38 13:21 22:04 → — 00:16 21:49
Mon, 29 Jun 02:28 — → 04:39 13:21 22:04 → — 00:14 21:46
Tue, 30 Jun 02:30 — → 04:40 13:21 22:03 → — 00:12 21:42
Wed, 1 Jul 02:33 — → 04:41 13:22 22:02 → — 00:10 21:37
Thu, 2 Jul 02:35 — → 04:42 13:22 22:02 → — 00:08 21:32
Fri, 3 Jul 02:38 — → 04:43 13:22 22:01 → — 00:06 21:27
Sat, 4 Jul 02:41 — → 04:44 13:22 22:00 → — 00:03 21:22
Sun, 5 Jul 02:44 — → 04:46 13:22 21:59 → — 00:01 21:17
Mon, 6 Jul 02:47 — → 04:47 13:22 21:58 → — 23:58 21:11
Tue, 7 Jul 02:50 — → 04:48 13:23 21:57 → — 23:55 21:05
Wed, 8 Jul 02:53 — → 04:50 13:23 21:56 → — 23:53 20:59
Thu, 9 Jul 02:56 — → 04:51 13:23 21:54 → — 23:50 20:53
Fri, 10 Jul 02:59 — → 04:53 13:23 21:53 → — 23:47 20:47
Sat, 11 Jul 03:03 — → 04:55 13:23 21:52 → — 23:44 20:40
Sun, 12 Jul 03:06 — → 04:57 13:23 21:50 → — 23:41 20:34
Frequently asked
What time is golden hour in Oulu today?
The evening golden hour begins at 22:00 and lasts until local time. Morning golden hour is from to 04:35.
When does the sun rise and set in Oulu?
Today the sun rises at 02:24 and sets at 00:11. Solar noon — the moment the sun is highest — is at 13:18.
What's the moon phase in Oulu tonight?
🌑 New Moon — 3% illuminated. Moonrise at 00:50, moonset at .
When is the best season for golden hour photography in Oulu?
At this latitude, summer brings extraordinarily long twilight — golden hour can stretch for two hours or more, and on midsummer nights blue hour barely fades into true night. Plan for "midnight sun" mood.
Sponsored